Późno bo późno ale są, wyniki draftu w III lidze.
LA Losers
1.	(1)	LeBron James (Mia - SF,PF)
2.	(32)	Joakim Noah (Chi - PF,C)
3.	(33)	Kawhi Leonard (SA - SG,SF)
4.	(64)	Kenneth Faried (Den - PF)
5.	(65)	Greivis Vasquez (Sac - PG,SG)
6.	(96)	Andrew Bynum (Cle - C)
7.	(97)	Jimmy Butler (Chi - SG,SF)
8.	(128)	Taj Gibson (Chi - PF,C)
9.	(129)	Ben McLemore (Sac - SG)
10.	(160)	Kelly Olynyk (Bos - C)
11.	(161)	Mike Dunleavy (Chi - SG,SF)
12.	(192)	Iman Shumpert (NY - SG,SF)
13.	(193)	Shane Battier (Mia - SG,SF)
14.	(224)	Kendrick Perkins (OKC - C)
15.	(225)	Gary Neal (Mil - PG,SG) 
Gordonez Bastards
1.	(2)	Kevin Durant (OKC - SF)
2.	(31)	Dirk Nowitzki (Dal - PF)
3.	(34)	Jrue Holiday (NO - PG)
4.	(63)	Zach Randolph (Mem - PF,C)
5.	(66)	J.J. Hickson (Den - PF,C)
6.	(95)	DeAndre Jordan (LAC - C)
7.	(98)	Kyle Korver (Atl - SG,SF)
8.	(127)	Bismack Biyombo (Cha - C)
9.	(130)	Mario Chalmers (Mia - PG)
10.	(159)	Reggie Evans (Bkn - PF)
11.	(162)	Metta World Peace (NY - SF,PF)
12.	(191)	Jerryd Bayless (Mem - PG,SG)
13.	(194)	J.J. Barea (Min - PG)
14.	(223)	Beno Udrih (NY - PG)
15.	(226)	Jason Maxiell (Orl - PF) 
Lubomir's Legit Team
1.	(3)	James Harden (Hou - SG,SF)
2.	(30)	Dwyane Wade (Mia - PG,SG)
3.	(35)	Larry Sanders (Mil - PF,C)
4.	(62)	Nikola Pekovic (Min - C)
5.	(67)	Thaddeus Young (Phi - SF,PF)
6.	(94)	Steve Nash (LAL - PG)
7.	(99)	Raymond Felton (NY - PG,SG)
8.	(126)	Nene Hilario (Was - PF,C)
9.	(131)	Jamal Crawford (LAC - PG,SG)
10.	(158)	Otto Porter Jr. (Was - SF)
11.	(163)	Ray Allen (Mia - SG)
12.	(190)	Derrick Williams (Min - SF,PF)
13.	(195)	Martell Webster (Was - SG,SF)
14.	(222)	Kyle Singler (Det - SG,SF)
15.	(227)	Kevin Seraphin (Was - PF,C) 
Drużyna Admina
1.	(4)	Kevin Love (Min - PF,C)
2.	(29)	Josh Smith (Det - SF,PF)
3.	(36)	Paul Millsap (Atl - PF)
4.	(61)	Jose Calderon (Dal - PG)
5.	(68)	Jonas Valanciunas (Tor - C)
6.	(93)	Tyreke Evans (NO - SG,SF)
7.	(100)	Wilson Chandler (Den - SG,SF)
8.	(125)	Trey Burke (Uta - PG)
9.	(132)	Isaiah Thomas (Sac - PG)
10.	(157)	Shawn Marion (Dal - SF,PF)
11.	(164)	Andray Blatche (Bkn - PF,C)
12.	(189)	John Henson (Mil - PF,C)
13.	(196)	Luke Ridnour (Mil - PG,SG)
14.	(221)	Alec Burks (Uta - SG)
15.	(228)	Steve Blake (LAL - PG) 
Martinus Spurs
1.	(5)	Chris Paul (LAC - PG)
2.	(28)	Pau Gasol (LAL - PF,C)
3.	(37)	Rudy Gay (Tor - SF,PF)
4.	(60)	Ersan Ilyasova (Mil - SF,PF)
5.	(69)	Victor Oladipo (Orl - SG)
6.	(92)	Enes Kanter (Uta - C)
7.	(101)	Anderson Varejao (Cle - PF,C)
8.	(124)	Brandon Knight (Mil - PG,SG)
9.	(133)	Avery Bradley (Bos - PG,SG)
10.	(156)	Michael Kidd-Gilchrist (Cha - SF)
11.	(165)	Thabo Sefolosha (OKC - SG,SF)
12.	(188)	Brandon Bass (Bos - PF,C)
13.	(197)	Alex Len (Pho - C)
14.	(220)	C.J. Miles (Cle - SG,SF)
15.	(229)	Jodie Meeks (LAL - SG) 
Team William
1.	(6)	Stephen Curry (GS - PG,SG)
2.	(27)	Tim Duncan (SA - PF,C)
3.	(38)	Tony Parker (SA - PG)
4.	(59)	Klay Thompson (GS - SG,SF)
5.	(70)	Rajon Rondo (Bos - PG)
6.	(91)	Danny Green (SA - SG,SF)
7.	(102)	JaVale McGee (Den - C)
8.	(123)	Spencer Hawes (Phi - C)
9.	(134)	Gerald Wallace (Bos - SF,PF)
10.	(155)	Mike Miller (Mem - SG,SF)
11.	(166)	Lance Stephenson (Ind - SG)
12.	(187)	Kentavious Caldwell-Pope (Det - SG)
13.	(198)	Ed Davis (Mem - PF,C)
14.	(219)	Ekpe Udoh (Mil - PF,C)
15.	(230)	Anthony Morrow (NO - SG,SF) 
Liverpool Warriors
1.	(7)	Kyrie Irving (Cle - PG)
2.	(26)	John Wall (Was - PG)
3.	(39)	Nikola Vucevic (Orl - PF,C)
4.	(58)	Ty Lawson (Den - PG)
5.	(71)	Chandler Parsons (Hou - SF,PF)
6.	(90)	Jeremy Lin (Hou - PG)
7.	(103)	Jameer Nelson (Orl - PG)
8.	(122)	Manu Ginobili (SA - SG,SF)
9.	(135)	Harrison Barnes (GS - SF)
10.	(154)	Anthony Bennett (Cle - SF,PF)
11.	(167)	Jared Dudley (LAC - SG,SF)
12.	(186)	Nerlens Noel (Phi - PF,C)
13.	(199)	Carlos Delfino (Mil - SG,SF)
14.	(218)	Dorell Wright (Por - SG,SF)
15.	(231)	Hedo Turkoglu (Orl - SF,PF) 
Izzi Boys
1.	(8)	Derrick Rose (Chi - PG)
2.	(25)	DeMarcus Cousins (Sac - PF,C)
3.	(40)	Roy Hibbert (Ind - C)
4.	(57)	Andre Drummond (Det - PF,C)
5.	(72)	Goran Dragic (Pho - PG)
6.	(89)	Evan Turner (Phi - SG,SF)
7.	(104)	Reggie Jackson (OKC - PG)
8.	(121)	Tristan Thompson (Cle - PF,C)
9.	(136)	Al-Farouq Aminu (NO - SF)
10.	(153)	Jason Thompson (Sac - PF,C)
11.	(168)	Patrick Beverley (Hou - PG)
12.	(185)	Trevor Ariza (Was - SG,SF)
13.	(200)	Udonis Haslem (Mia - PF)
14.	(217)	Jordan Crawford (Bos - PG,SG)
15.	(232)	Josh McRoberts (Cha - PF,C) 
Unbeaten
1.	(9)	Marc Gasol (Mem - C)
2.	(24)	Mike Conley (Mem - PG)
3.	(41)	Kemba Walker (Cha - PG)
4.	(56)	Derrick Favors (Uta - PF,C)
5.	(73)	Gordon Hayward (Uta - SG,SF)
6.	(88)	Eric Gordon (NO - SG)
7.	(105)	Tobias Harris (Orl - SF,PF)
8.	(120)	Andrew Bogut (GS - C)
9.	(137)	J.J. Redick (LAC - SG)
10.	(152)	Maurice Harkless (Orl - SF)
11.	(169)	Matt Barnes (LAC - SF)
12.	(184)	Channing Frye (Pho - PF,C)
13.	(201)	Jared Sullinger (Bos - PF)
14.	(216)	Ramon Sessions (Cha - PG,SG)
15.	(233)	Evan Fournier (Den - SG) 
wprpl Team
1.	(10)	Paul George (Ind - SG,SF)
2.	(23)	Nicolas Batum (Por - SG,SF)
3.	(42)	Blake Griffin (LAC - PF)
4.	(55)	Jeff Teague (Atl - PG)
5.	(74)	Wesley Matthews (Por - SG,SF)
6.	(87)	Kevin Garnett (Bkn - PF,C)
7.	(106)	Danny Granger (Ind - SF)
8.	(119)	Dion Waiters (Cle - SG)
9.	(138)	Omer Asik (Hou - C)
10.	(151)	Andrea Bargnani (NY - PF,C)
11.	(170)	Lou Williams (Atl - PG,SG)
12.	(183)	Michael Beasley (Mia - SF,PF)
13.	(202)	Carl Landry (Sac - SF,PF)
14.	(215)	Chase Budinger (Min - SG,SF)
15.	(234)	Brandon Rush (Uta - SG)
 
Robert's Rad Team
1.	(11)	Carmelo Anthony (NY - SF,PF)
2.	(22)	Dwight Howard (Hou - C)
3.	(43)	Chris Bosh (Mia - PF,C)
4.	(54)	Andre Iguodala (GS - SG,SF)
5.	(75)	George Hill (Ind - PG,SG)
6.	(86)	Carlos Boozer (Chi - PF,C)
7.	(107)	Amar'e Stoudemire (NY - PF,C)
8.	(118)	Tony Allen (Mem - SG,SF)
9.	(139)	Vince Carter (Dal - SG,SF)
10.	(150)	Jarrett Jack (Cle - PG,SG)
11.	(171)	Greg Oden (Mia - C)
12.	(182)	Pablo Prigioni (NY - PG,SG)
13.	(203)	Chris Andersen (Mia - PF,C)
14.	(214)	Kirk Hinrich (Chi - PG,SG)
15.	(235)	Dante Cunningham (Min - PF) 
Chvast Beavers
1.	(12)	Al Jefferson (Cha - PF,C)
2.	(21)	Al Horford (Atl - PF,C)
3.	(44)	Monta Ellis (Dal - PG,SG)
4.	(53)	Jeff Green (Bos - SF,PF)
5.	(76)	O.J. Mayo (Mil - SG)
6.	(85)	Amir Johnson (Tor - PF,C)
7.	(108)	Joe Johnson (Bkn - SG,SF)
8.	(117)	Robin Lopez (Por - C)
9.	(140)	Nate Robinson (Den - PG,SG)
10.	(149)	Cody Zeller (Cha - PF,C)
11.	(172)	Alexey Shved (Min - PG,SG)
12.	(181)	Jason Terry (Bkn - PG,SG)
13.	(204)	MarShon Brooks (Bos - SG,SF)
14.	(213)	Markieff Morris (Pho - PF)
15.	(236)	Tony Wroten (Phi - PG) 
Pietaszek Pacers
1.	(13)	Deron Williams (Bkn - PG)
2.	(20)	Ricky Rubio (Min - PG)
3.	(45)	David Lee (GS - PF,C)
4.	(52)	Marcin Gortat (Was - C)
5.	(77)	DeMar DeRozan (Tor - SG,SF)
6.	(84)	Paul Pierce (Bkn - SF)
7.	(109)	Luis Scola (Ind - PF,C)
8.	(116)	Tiago Splitter (SA - C)
9.	(141)	Kosta Koufos (Mem - PF,C)
10.	(148)	Randy Foye (Den - PG,SG)
11.	(173)	Darren Collison (LAC - PG)
12.	(180)	Elton Brand (Atl - PF,C)
13.	(205)	Steve Novak (Tor - SF,PF)
14.	(212)	Alonzo Gee (Cle - SG,SF)
15.	(237)	Jamaal Tinsley (Uta - PG)
 
Green4everCosmo
1.	(14)	Serge Ibaka (OKC - PF,C)
2.	(19)	Damian Lillard (Por - PG)
3.	(46)	Ryan Anderson (NO - PF,C)
4.	(51)	Greg Monroe (Det - C)
5.	(78)	Kevin Martin (Min - SG)
6.	(83)	Tyson Chandler (NY - C)
7.	(110)	Marcus Thornton (Sac - SG)
8.	(115)	Arron Afflalo (Orl - SG,SF)
9.	(142)	Danilo Gallinari (Den - SF)
10.	(147)	Andre Miller (Den - PG,SG)
11.	(174)	John Salmons (Sac - SG,SF)
12.	(179)	Samuel Dalembert (Dal - C)
13.	(206)	Tyler Hansbrough (Tor - PF,C)
14.	(211)	Nick Young (LAL - SG,SF)
15.	(238)	Chauncey Billups (Det - PG,SG) 
Kubson All-Stars
1.	(15)	Anthony Davis (NO - PF,C)
2.	(18)	Kobe Bryant (LAL - SG)
3.	(47)	Brook Lopez (Bkn - C)
4.	(50)	Eric Bledsoe (Pho - PG,SG)
5.	(79)	Luol Deng (Chi - SF)
6.	(82)	Bradley Beal (Was - SG)
7.	(111)	Gerald Henderson (Cha - SG,SF)
8.	(114)	Michael Carter-Williams (Phi - PG)
9.	(143)	Corey Brewer (Min - SG,SF)
10.	(146)	Jeremy Lamb (OKC - SG,SF)
11.	(175)	Marco Belinelli (SA - SG)
12.	(178)	Kris Humphries (Bos - PF)
13.	(207)	Caron Butler (Mil - SF)
14.	(210)	Ben Gordon (Cha - SG)
15.	(239)	Boris Diaw (SA - PF,C) 
Polonia Pasłęk II
1.	(16)	Russell Westbrook (OKC - PG)
2.	(17)	LaMarcus Aldridge (Por - PF,C)
3.	(48)	Brandon Jennings (Det - PG)
4.	(49)	David West (Ind - PF)
5.	(80)	J.R. Smith (NY - SG,SF)
6.	(81)	Kyle Lowry (Tor - PG)
7.	(112)	Andrei Kirilenko (Bkn - SF,PF)
8.	(113)	Rodney Stuckey (Det - PG,SG)
9.	(144)	Chris Kaman (LAL - PF,C)
10.	(145)	Patrick Patterson (Sac - PF,C)
11.	(176)	Glen Davis (Orl - PF,C)
12.	(177)	Mo Williams (Por - PG,SG)
13.	(208)	Tayshaun Prince (Mem - SF,PF)
14.	(209)	Courtney Lee (Bos - SG,SF)
15.	(240)	DeJuan Blair (Dal - PF,C)