.KB's Expert Team
1.	(1)	Kevin Durant (OKC - SF)
2.	(32)	DeMarcus Cousins (Sac - PF,C)
3.	(33)	Joakim Noah (Chi - PF,C)
4.	(64)	Jose Calderon (Dal - PG)
5.	(65)	Greivis Vasquez (Sac - PG,SG)
6.	(96)	Anderson Varejao (Cle - PF,C)
7.	(97)	Raymond Felton (NY - PG,SG)
8.	(128)	Omer Asik (Hou - C)
9.	(129)	Manu Ginobili (SA - SG,SF)
10.	(160)	Greg Stiemsma (NO - C)
11.	(161)	Vince Carter (Dal - SG,SF)
12.	(192)	Mo Williams (Por - PG,SG)
13.	(193)	Andre Miller (Den - PG,SG)
14.	(224)	Emeka Okafor (Pho - C)
15.	(225)	Jermaine O'Neal (GS - C)
16.	(256)	Evan Fournier (Den - SG) 
MKAllStars
1.	(2)	LeBron James (Mia - SF,PF)
2.	(31)	Kawhi Leonard (SA - SG,SF)
3.	(34)	Derrick Favors (Uta - PF,C)
4.	(63)	Victor Oladipo (Orl - SG)
5.	(66)	Andre Iguodala (GS - SG,SF)
6.	(95)	JaVale McGee (Den - C)
7.	(98)	Reggie Jackson (OKC - PG)
8.	(127)	Taj Gibson (Chi - PF,C)
9.	(130)	Maurice Harkless (Orl - SF)
10.	(159)	John Henson (Mil - PF,C)
11.	(162)	DeMarre Carroll (Atl - SF,PF)
12.	(191)	Jordan Hill (LAL - PF,C)
13.	(194)	P.J. Tucker (Pho - SG,SF)
14.	(223)	Jason Smith (NO - PF,C)
15.	(226)	Archie Goodwin (Pho - SG)
16.	(255)	Thomas Robinson (Por - PF) 
Skiper Chiefs
1.	(3)	Chris Paul (LAC - PG)
2.	(30)	Brook Lopez (Bkn - C)
3.	(35)	Ty Lawson (Den - PG)
4.	(62)	Eric Gordon (NO - SG)
5.	(67)	Tyson Chandler (NY - C)
6.	(94)	Carlos Boozer (Chi - PF,C)
7.	(99)	Nene Hilario (Was - PF,C)
8.	(126)	Brandon Knight (Mil - PG,SG)
9.	(131)	Markieff Morris (Pho - PF)
10.	(158)	Ed Davis (Mem - PF,C)
11.	(163)	Derrick Williams (Min - SF,PF)
12.	(190)	Randy Foye (Den - PG,SG)
13.	(195)	Kevin Seraphin (Was - PF,C)
14.	(222)	Ekpe Udoh (Mil - PF,C)
15.	(227)	Chase Budinger (Min - SG,SF)
16.	(254)	Alonzo Gee (Cle - SG,SF) 
TeddyEndżels
1.	(4)	Kevin Love (Min - PF,C)
2.	(29)	Josh Smith (Det - SF,PF)
3.	(36)	Klay Thompson (GS - SG,SF)
4.	(61)	George Hill (Ind - PG,SG)
5.	(68)	O.J. Mayo (Mil - SG)
6.	(93)	Evan Turner (Phi - SG,SF)
7.	(100)	Amir Johnson (Tor - PF,C)
8.	(125)	Brandon Bass (Bos - PF,C)
9.	(132)	J.J. Hickson (Den - PF,C)
10.	(157)	Jerryd Bayless (Mem - PG,SG)
11.	(164)	Alexey Shved (Min - PG,SG)
12.	(189)	John Salmons (Sac - SG,SF)
13.	(196)	E'Twaun Moore (Orl - PG,SG)
14.	(221)	Tyler Hansbrough (Tor - PF,C)
15.	(228)	DeJuan Blair (Dal - PF,C)
16.	(253)	Nick Collison (OKC - PF,C) 
zaszkins Knicks
1.	(5)	Derrick Rose (Chi - PG)
2.	(28)	Pau Gasol (LAL - PF,C)
3.	(37)	Kobe Bryant (LAL - SG)
4.	(60)	Ersan Ilyasova (Mil - SF,PF)
5.	(69)	Greg Monroe (Det - C)
6.	(92)	Rajon Rondo (Bos - PG)
7.	(101)	Kenneth Faried (Den - PF)
8.	(124)	Tiago Splitter (SA - C)
9.	(133)	Trey Burke (Uta - PG)
10.	(156)	Bismack Biyombo (Cha - C)
11.	(165)	Kris Humphries (Bos - PF)
12.	(188)	Metta World Peace (NY - SF,PF)
13.	(197)	Otto Porter Jr. (Was - SF)
14.	(220)	Kirk Hinrich (Chi - PG,SG)
15.	(229)	Kosta Koufos (Mem - PF,C)
16.	(252)	Tim Hardaway Jr. (NY - SG) 
Goral Hornets
1.	(6)	James Harden (Hou - SG,SF)
2.	(27)	Damian Lillard (Por - PG)
3.	(38)	Kemba Walker (Cha - PG)
4.	(59)	Jeff Green (Bos - SF,PF)
5.	(70)	Andre Drummond (Det - PF,C)
6.	(91)	Marcin Gortat (Was - C)
7.	(102)	Dion Waiters (Cle - SG)
8.	(123)	Samuel Dalembert (Dal - C)
9.	(134)	Michael Kidd-Gilchrist (Cha - SF)
10.	(155)	Alex Len (Pho - C)
11.	(166)	Jarrett Jack (Cle - PG,SG)
12.	(187)	Nick Young (LAL - SG,SF)
13.	(198)	Tony Allen (Mem - SG,SF)
14.	(219)	Courtney Lee (Bos - SG,SF)
15.	(230)	Steve Blake (LAL - PG)
16.	(251)	Terrence Ross (Tor - SG,SF) 
Rookies
1.	(7)	Stephen Curry (GS - PG,SG)
2.	(26)	Larry Sanders (Mil - PF,C)
3.	(39)	Paul Millsap (Atl - PF)
4.	(58)	Goran Dragic (Pho - PG)
5.	(71)	Thaddeus Young (Phi - SF,PF)
6.	(90)	Jimmy Butler (Chi - SG,SF)
7.	(103)	Kyle Korver (Atl - SG,SF)
8.	(122)	Jamal Crawford (LAC - PG,SG)
9.	(135)	Mario Chalmers (Mia - PG)
10.	(154)	Al-Farouq Aminu (NO - SF)
11.	(167)	James Anderson (Phi - SG,SF)
12.	(186)	Channing Frye (Pho - PF,C)
13.	(199)	Josh McRoberts (Cha - PF,C)
14.	(218)	Shawne Williams (LAL - SF,PF)
15.	(231)	Ramon Sessions (Cha - PG,SG)
16.	(250)	Chris Andersen (Mia - PF,C) 
oki's vipers
1.	(8)	Kyrie Irving (Cle - PG)
2.	(25)	Nikola Vucevic (Orl - PF,C)
3.	(40)	David Lee (GS - PF,C)
4.	(57)	Kyle Lowry (Tor - PG)
5.	(72)	Kevin Martin (Min - SG)
6.	(89)	Joe Johnson (Bkn - SG,SF)
7.	(104)	Spencer Hawes (Phi - C)
8.	(121)	Amar'e Stoudemire (NY - PF,C)
9.	(136)	Kelly Olynyk (Bos - C)
10.	(153)	Arron Afflalo (Orl - SG,SF)
11.	(168)	Lou Williams (Atl - PG,SG)
12.	(185)	Nate Robinson (Den - PG,SG)
13.	(200)	Tyler Zeller (Cle - PF,C)
14.	(217)	Will Bynum (Det - PG)
15.	(232)	Steve Novak (Tor - SF,PF)
16.	(249)	Jimmer Fredette (Sac - PG,SG) 
Backrus Vsyuks
1.	(9)	Dwight Howard (Hou - C)
2.	(24)	Mike Conley (Mem - PG)
3.	(41)	Blake Griffin (LAC - PF)
4.	(56)	Jrue Holiday (NO - PG)
5.	(73)	Chandler Parsons (Hou - SF,PF)
6.	(88)	Danny Green (SA - SG,SF)
7.	(105)	Shawn Marion (Dal - SF,PF)
8.	(120)	Brandan Wright (Dal - PF,C)
9.	(137)	Thabo Sefolosha (OKC - SG,SF)
10.	(152)	Alec Burks (Uta - SG)
11.	(169)	MarShon Brooks (Bos - SG,SF)
12.	(184)	Elton Brand (Atl - PF,C)
13.	(201)	Marreese Speights (GS - PF,C)
14.	(216)	Jason Terry (Bkn - PG,SG)
15.	(233)	Jeremy Lamb (OKC - SG,SF)
16.	(248)	Greg Oden (Mia - C) 
JuanAntonio bad boys
1.	(10)	Paul George (Ind - SG,SF)
2.	(23)	Dirk Nowitzki (Dal - PF)
3.	(42)	Monta Ellis (Dal - PG,SG)
4.	(55)	Nikola Pekovic (Min - C)
5.	(74)	Zach Randolph (Mem - PF,C)
6.	(87)	Enes Kanter (Uta - C)
7.	(106)	Andrei Kirilenko (Bkn - SF,PF)
8.	(119)	Marcus Thornton (Sac - SG)
9.	(138)	Andrea Bargnani (NY - PF,C)
10.	(151)	Ben McLemore (Sac - SG)
11.	(170)	Danilo Gallinari (Den - SF)
12.	(183)	Kendrick Perkins (OKC - C)
13.	(202)	Jodie Meeks (LAL - SG)
14.	(215)	Jordan Crawford (Bos - PG,SG)
15.	(234)	Dorell Wright (Por - SG,SF)
16.	(247)	Quincy Pondexter (Mem - SG,SF) 
Bzyku's Killers
1.	(11)	Carmelo Anthony (NY - SF,PF)
2.	(22)	Deron Williams (Bkn - PG)
3.	(43)	Tony Parker (SA - PG)
4.	(54)	Ryan Anderson (NO - PF,C)
5.	(75)	Luol Deng (Chi - SF)
6.	(86)	DeMar DeRozan (Tor - SG,SF)
7.	(107)	Robin Lopez (Por - C)
8.	(118)	Chris Kaman (LAL - PF,C)
9.	(139)	Patrick Patterson (Sac - PF,C)
10.	(150)	Darren Collison (LAC - PG)
11.	(171)	Andray Blatche (Bkn - PF,C)
12.	(182)	Kentavious Caldwell-Pope (Det - SG)
13.	(203)	Martell Webster (Was - SG,SF)
14.	(214)	Mirza Teletovic (Bkn - SF,PF)
15.	(235)	Will Barton (Por - SG)
16.	(246)	Byron Mullens (LAC - PF,C) 
Money Team Jacques
1.	(12)	Marc Gasol (Mem - C)
2.	(21)	John Wall (Was - PG)
3.	(44)	Tim Duncan (SA - PF,C)
4.	(53)	Russell Westbrook (OKC - PG)
5.	(76)	Paul Pierce (Bkn - SF)
6.	(85)	Tobias Harris (Orl - SF,PF)
7.	(108)	Isaiah Thomas (Sac - PG)
8.	(117)	Danny Granger (Ind - SF)
9.	(140)	Anthony Bennett (Cle - SF,PF)
10.	(149)	Caron Butler (Mil - SF)
11.	(172)	Omri Casspi (Hou - SF)
12.	(181)	Ray Allen (Mia - SG)
13.	(204)	Miles Plumlee (Pho - PF)
14.	(213)	Zaza Pachulia (Mil - C)
15.	(236)	Mike Miller (Mem - SG,SF)
16.	(245)	Donatas Motiejunas (Hou - SF,PF) 
Hajduki Wielkie
1.	(13)	Anthony Davis (NO - PF,C)
2.	(20)	Al Jefferson (Cha - PF,C)
3.	(45)	Rudy Gay (Tor - SF,PF)
4.	(52)	Brandon Jennings (Det - PG)
5.	(77)	Andrew Bynum (Cle - C)
6.	(84)	Wesley Matthews (Por - SG,SF)
7.	(109)	Kevin Garnett (Bkn - PF,C)
8.	(116)	Steve Nash (LAL - PG)
9.	(141)	Harrison Barnes (GS - SF)
10.	(148)	Avery Bradley (Bos - PG,SG)
11.	(173)	Nerlens Noel (Phi - PF,C)
12.	(180)	Gerald Wallace (Bos - SF,PF)
13.	(205)	Rodney Stuckey (Det - PG,SG)
14.	(212)	Carlos Delfino (Mil - SG,SF)
15.	(237)	Mike Dunleavy (Chi - SG,SF)
16.	(244)	Hedo Turkoglu (Orl - SF,PF) 
Toudi's Team
1.	(14)	Al Horford (Atl - PF,C)
2.	(19)	Nicolas Batum (Por - SG,SF)
3.	(46)	Jeff Teague (Atl - PG)
4.	(51)	Eric Bledsoe (Pho - PG,SG)
5.	(78)	Jonas Valanciunas (Tor - C)
6.	(83)	Jeremy Lin (Hou - PG)
7.	(110)	DeAndre Jordan (LAC - C)
8.	(115)	Gerald Henderson (Cha - SG,SF)
9.	(142)	Patrick Beverley (Hou - PG)
10.	(147)	Cody Zeller (Cha - PF,C)
11.	(174)	J.J. Redick (LAC - SG)
12.	(179)	Jared Sullinger (Bos - PF)
13.	(206)	Matt Barnes (LAC - SF)
14.	(211)	Corey Brewer (Min - SG,SF)
15.	(238)	Tony Wroten (Phi - PG)
16.	(243)	Lavoy Allen (Phi - PF,C) 
LukascashNiners
1.	(15)	Serge Ibaka (OKC - PF,C)
2.	(18)	Ricky Rubio (Min - PG)
3.	(47)	Roy Hibbert (Ind - C)
4.	(50)	Bradley Beal (Was - SG)
5.	(79)	Gordon Hayward (Uta - SG,SF)
6.	(82)	Wilson Chandler (Den - SG,SF)
7.	(111)	Michael Carter-Williams (Phi - PG)
8.	(114)	Tristan Thompson (Cle - PF,C)
9.	(143)	Iman Shumpert (NY - SG,SF)
10.	(146)	Glen Davis (Orl - PF,C)
11.	(175)	Jared Dudley (LAC - SG,SF)
12.	(178)	Lance Stephenson (Ind - SG)
13.	(207)	Marco Belinelli (SA - SG)
14.	(210)	Al Harrington (Was - PF,C)
15.	(239)	C.J. Watson (Ind - PG)
16.	(242)	Steven Adams (OKC - C) 
TheDon Flyers
1.	(16)	LaMarcus Aldridge (Por - PF,C)
2.	(17)	Dwyane Wade (Mia - PG,SG)
3.	(48)	Chris Bosh (Mia - PF,C)
4.	(49)	David West (Ind - PF)
5.	(80)	Tyreke Evans (NO - SG,SF)
6.	(81)	J.R. Smith (NY - SG,SF)
7.	(112)	Jameer Nelson (Orl - PG)
8.	(113)	Andrew Bogut (GS - C)
9.	(144)	Trevor Ariza (Was - SG,SF)
10.	(145)	Luis Scola (Ind - PF,C)
11.	(176)	Tayshaun Prince (Mem - SF,PF)
12.	(177)	Luke Ridnour (Mil - PG,SG)
13.	(208)	Jason Thompson (Sac - PF,C)
14.	(209)	C.J. Miles (Cle - SG,SF)
15.	(240)	Ben Gordon (Cha - SG)
16.	(241)	Kyle Singler (Det - SG,SF)