AKO @ 4.36 | 1/10 | pinnaclesportsBrewers @ Pirates 2:0
Phillies @ Reds 4:6
AKO @ 3.13 | 1/10 | pinnaclesports
Pirates win @ 1.628
UNDER 7 (Phillies/Reds) @ 1.925
AKO @ 3.67 | 2/10 | pinnaclesportsAKO @ 4.36 | 1/10 | pinnaclesports
Cubs @ Tigers 0:6
Cardinals @ Rockies 3:4
Cubs win 2.13
Rockies win @ 2.05
Indians to win @ 1.925 | 1.08/10 | pinnaclesportsNationals @ Yankees 5:4
Cardinals @ Rockies 4:2
AKO @ 3.67 | 2/10 | pinnaclesports
Cardinals to win @ 1.819
OVER 8.5 (Nationals/Yankees) @ 2.02
Angels to win @ 1.925 | 2.16/10 | pinnaclesportsMariners @ Indians 0:6
Indians to win @ 1.925 | 1.08/10 | pinnaclesports
Cardinals to win @ 1.877 | 1.14/10 | pinnaclesportsAngels @ Rays 6:2
Angels to win @ 1.925 | 2.16/10 | pinnaclesports
Twins ML @ 2.090 | 1/10 | pinnaclesportsReds @ Cubs 5:4
Indians @ Tigers 0:4
Royals @ Cardinals 0:4
Cardinals to win @ 1.877 | 1.14/10 | pinnaclesports
Reds to win @ 2.11 | 1/10 | pinnaclesports
Tigers to win @ 1.854 | 1.171/10 | pinnaclesports
Tigers to win -1 AH @ 2.300 | 1/10 | pinnaclesports
Tigers ML @ 2.20 | 1/10 | pinnaclesportsTwins @ Rangers 7:11
Braves @ Mets 5:3
Twins ML @ 2.090 | 1/10 | pinnaclesports
Braves ML @ 2.410 | 1/10 | pinnaclesports
White Sox ML @ 2.56 | 1/10 | pinnyTigers ML @ 2.20 | 1/10 | pinnaclesports
White Sox ML @ 1.769 | 1.300/10 | pinnaclesports
Red Sox ML @ 1.892 | 1.121/10 | pinnaclesports
Rangers ML @ 1.854 | 1.171/10 | pinnaclesports
AKO @ 2.61 | 1/10 | pinnaclesportsWhite Sox ML @ 2.56 | 1/10 | pinny
OVER 7 (White Sox/Pirates) @ 1.98 | 1.020/10 | pinny
Braves ML @ 2.44 | 2/10 | pinny
OVER 8 (Padres/Athletics) @ 2.11 | 2/10 | pinnaclesportsAKO @ 2.61 | 1/10 | pinnaclesports
Tigers RL (+ 1.5 AH) @ 1.409
Cardinals 1st Half (0 AH) @ 1.854
http://www.thecompletepitcher.com/different_baseball_pitches.htmOVER 8 (Padres/Athletics) @ 2.11 | 2/10 | pinnaclesports
Astros ML @ 2.150 | 2/10 | pinnyBlue Jays ML @ 1.854 | 2.342/10 | pinny
UNDER 8.5 (Cubs/Twins) @ 1.806 | 2.481/10 | pinny
AKO @ 2.100 | 2/10 | pinny -> AKO @ 1.6611
Soeda+Nishikori+Murray
Tigers RL (+1.5 AH) @ 1.763 | 2.621/10 | pinnyAstros ML @ 2.150 | 2/10 | pinny
Astros Team Total OVER 3.5 @ 1.917 | 2.181/10 | pinny
Brewers ML @ 2.08 | 2/10 | pinnyTigers RL (+1.5 AH) @ 1.763 | 2.621/10 | pinny
OVER 7.5 (Blue Jays/Rays) @ 2.13 | 2/10 | pinny