1. Lens - Guingamp 2DNB 2,36 1j
2. Celta Vigo - Betis 2DNB 2,70 3j
3. M. Hajfa - M. Tel Aviv 2 2,66 2j
-17j :razz:4. Barrow - Macclesfield 2 2,33 2j
5. Eibar - Malaga 2 1,81 2j
6. Maritimo - Sporting 2 2,50 3j
7. Offenbach - Fortuna 2 2,05 3j
8. Astrum Levice - Prostejov 2 1,81 2j
9. Hradec - USK Praga 2 2,30 2j
10. Lietkabelis - Juventus 2 3,00 2j
11. Neuhausen - Gummersbach(0) 2 2,37 1j
+17,42j12. Udinese - Fiorentina 2 2,70 2j
13. Fenerbahce(-1) - Sivasspor 1 2,32 2j
14. Leeds - Chelsea(-1) 2 2,46 3j
+9,52j15. Real Madryt - Valencia 2 6,67 0,5j
16. Groningen - Ajax(-1) 2 2,19 3j
17. Houston Rockets - Philladelphia 76ers(+6,5) 2 2,09 2j
18. Kolin - Decin 2 1,95 1,5j
19. Manresa - Fuenlabrada 2 2,65 3j
20. Real Madryt - Valencia(+10,5) 2 1,99 5j
Yield: -8,50%21. Brest - PSG(-1) 2 1,98 3j
22. Swindon - Tranmere 2 4,63 3j
23. Guingamp - GFCO Ajaccio 1HT 2,38 2j
24. Veendam - Sparta Rotterdam 2 2,00 2j
25. St. Mirren - Motherwell 2 2,37 3j
26. Akhisar Belediye - Orduspor 2 2,52 1j
27. Pisa - Avellino(0) 2 2,50 1j
28. Lyon-Villeurbanne - Nancy 2 3,15 0,5j
29. Anyang - KCC Egis(+9) 2 2,04 2j
30. OKK Beograd - Jagodina(+7) 2 2,02 1j
31. Portland Trailblazers - Denver Nuggets 1 3,05 2j
32. Huesca - Clavijo 1 2,09 2j
Yield: -9,12%33. Sampdoria - Lazio(-1) 2 3,90 3j
34. Lyon(-1) - Nice 1 2,23 2j
35. Siena - Napoli(-1) 2 2,90 2j
36. Traiskirchen - Gussing 2 1,40 2j
37. Krka - Partizan 2 1,45 2j
38. Bouzalac - Strasbourg 2 1,67 2j
39. Le Havre - Le Mans 2 1,58 2j
40. Crystal Palace(-1) - Huddersfield 1 2,26 1j
41. Malaga - Real madryt(-2,5) 2 5,50 1j
42. Manisaspor - Adanaspor(-1) 2 5,25 1j
43. Strasbourg(-3,5) & Le Mans(-3,5) 3,25 7j
Yield: -4,82%44. UC Davis - Nicholls State 1 1,38 2,80j
45. Kent State - Arkansas State 1 1,42 2,90j
46. Utah State - Southern Illinois 1 1,38 3,34j
Yield: -14,92%47. Swansea - MU(-1) 2 2,25 3j
48. Sedan - Nantes 2 2,45 2j
49. Verona(-1) - Juve Stabia 1 2,33 1j
50. S-Birds W - Bichumi W 1 1,34 3j
51. Olin Genclik - Besiktas 2 1,30 3j
52. Wurzburg - Alba Berlin 2 1,47 3j
53. Penn State - New Hampshire 1 1,47 3j
54. Valencia & Armani & Veroli & Caserta 5,08 5j
Yield: -15,19%55. San Diego - James Madison 2 1,95 2j
56. UTEP - Nebraska(+6,5) 2 2,13 3j