>>>BETFAN - TRIUMF BONUSA NAD BOOSTEM <<<<
>>> BETCLIC - ZAKŁAD BEZ RYZYKA DO 50 ZŁ + GRA BEZ PODATKU!<<<
>>> FUKSIARZ - ZERO RYZYKA 100% DO 50 ZŁ. ZWROT W GOTÓWCE!<<<

Tydzień 19: Zagrzeb[CRO], Busan, Izmir[TUR], Sarasota[USA], Bordeaux[FRA], Blumenau

Status
Zamknięty.
lolnik 473

lolnik

Użytkownik
Challenger Zagrzeb:
Surface: Clay
2008 Champion: Christophe Rochus [BEL]
Tournament website: http://www.zagrebopen.hr/

Challenger Busan:
Surface: Outdoor Hard
2008 Champion: Go Soeda [JPN].
Tournament website: http://www.busanopen.org/

Challenger Izmir
Surface: Outdoor Hard
2008 Champion: Gilles Muller [LUX].
Tournament website: http://www.izmircup.org/

Challenger Sarasota
Surface: Clay
2008 Champion: New event.
Tournament website:-

Challenger Bordeaux
Surface: Clay
2008 Champion: Eduardo Schwank [ARG].
Tournament website: http://www.atp-primrosebordeaux.com/

Challenger Blumenau
Surface: Clay
2008 Champion: Thomaz Bellucci [BRA].
Tournament website: http://www.abertosantacatarinadetenis.com.br/
 
lolnik 473

lolnik

Użytkownik
Challenger Zagrzeb:
FIRST QUALIFYING ROUND
Franco Skugor CRO vs. Ricardo Mello BRA [1] | 6-3 6-1
Denis Matsukevitch RUS vs. Tomislav Ternar SLO | 6-3 6-2
Adam Kellner HUN vs. Ivan Zovko CRO | 6-4 7-6 (3)
Attila Balazs HUN [6] vs. Ante Pavic CRO | 6-3 6-3

Luka Gregorc SLO [2] vs. Josko Topic CRO | 7-5 6-4
Andrei Pavel ROU vs. Tibor Simic CRO | 6-3 6-3
Ante Nakic-Alfirevic CRO vs. Dino Marcan CRO [WC] | 2-6 7-5 7-5
Andrea Arnaboldi ITA [7] vs. Trpimir Kujundzic CRO [WC] | 6-1 6-0

Dieter Kindlmann GER [3] vs. Sebo Kiss HUN | 6-1 6-4
Clint Thomson AUS vs. Janos Zibrat SLO [WC] | 6-2 6-1
Evgeny Donskoy RUS vs. Robert Raguz CRO | 6-1 6-1
Pavel Chekhov RUS [8] vs. Toni Androic CRO [WC] | 6-4 6-0

Martin Fischer AUT [4] vs. Kresimir Ritz CRO [WC] | 6-3 7-5
Nicolas Reissig AUT vs. Antal van der Duim NED | 6-4 6-4
Valery Rudnev RUS vs. Marin Bradaric CRO | 6-4 6-2
Peter Polansky CAN [5] vs. Ilija Cuic CRO [WC] | 6-2 6-3

SECOND QUALIFYING ROUND
Franco Skugor CRO vs. Denis Matsukevitch RUS | 6-0 3-6 6-1
Adam Kellner HUN vs. Attila Balazs HUN [6] | 7-6 (3) 6-4
Luka Gregorc SLO [2] vs. Andrei Pavel ROU | 6-4 6-3
Andrea Arnaboldi ITA [7] vs. Ante Nakic-Alfirevic CRO | 5-7 6-1 6-3

Dieter Kindlmann GER [3] vs. Clint Thomson AUS | 6-4 6-3
Evgeny Donskoy RUS vs. Pavel Chekhov RUS [8] | 7-6 (5) 6-4
Martin Fischer AUT [4] vs. Nicolas Reissig AUT | 2-6 6-2 0-0 Ret.
Peter Polansky CAN [5] vs. Valery Rudnev RUS | 3-6 6-1 7-6 (5)

FINAL QUALIFYING ROUND
Franco Skugor CRO vs. Adam Kellner HUN | 6-7(2) 6-2 6-3
Andrea Arnaboldi ITA [7] vs. Luka Gregorc SLO [2] | 3-6 6-2 6-4
Evgeny Donskoy RUS vs. Dieter Kindlmann GER [3] | 1-6 7-6( 8 ) 7-6(3)
Martin Fischer AUT [4] vs. Peter Polansky CAN [5] | 6-4 6-4

MAIN DRAW

FIRST ROUND
Nicolas Devilder FRA [1] vs. Olivier Patience FRA | 7-6(4) 6-2
Andrea Arnaboldi ITA [Q] vs. Brendan Evans USA | 6-3 7-6(7)
Ivan Dodig CRO [WC] vs. Ryan Sweeting USA | 7-5 7-6(4)
Ilia Bozoljac SRB vs. Jiri Vanek CZE [8] | 6-4 6-2

Brian Dabul ARG [4] vs. Juan Pablo Brzezicki ARG | 2-6 7-5 6-4
Antonio Veic CRO [WC] vs. Peter Luczak AUS | 7-6(5) 3-6 6-3
Franco Skugor CRO [Q] vs. Pere Riba-Madrid ESP | 6-4 7-6(1)
Marcos Daniel BRA [7] vs. Nikola Mektic CRO [WC] | 6-3 7-6(4)

Boris Pashanski SRB vs. Thiago Alves BRA [8] | 6-1 6-2
Daniel Brands GER vs. Evgeny Donskoy RUS [Q] | 6-3 6-2
Ricardo Hocevar BRA vs. Martin Fischer AUT [Q] | 1-6 6-3 6-2
Somdev Devvarman IND vs. Leonardo Mayer ARG [3] | 4-6 6-2 6-2

Roko Karanusic CRO [6] vs. Daniel Munoz-De La Nava ESP | 7-6(5) 6-1
Amer Delic USA vs. Dominik Hrbaty SVK | 7-5 6-4
Olivier Rochus BEL vs. Antonio Sancic CRO [WC] | 7-6(5) 6-2
Robert Kendrick USA [2] vs. Jesse Huta Galung NED | 6-2 6-3


SECOND ROUND
Nicolas Devilder FRA [1] vs. Andrea Arnaboldi ITA [Q] | 6-1 6-4
Ilia Bozoljac SRB vs. Ivan Dodig CRO [WC] | 6-2 6-2
Brian Dabul ARG [4] vs. Antonio Veic CRO [WC] | 7-5 6-7(4) 2-2 ret.
Marcos Daniel BRA [7] vs. Franco Skugor CRO [Q] | 6-4 4-6 6-3

Boris Pashanski SRB vs. Daniel Brands GER | 7-5 7-6(3)
Ricardo Hocevar BRA vs. Somdev Devvarman IND | 6-4 7-6(4)
Roko Karanusic CRO [6] vs. Amer Delic USA | 6-3 6-3
Olivier Rochus BEL vs. Robert Kendrick USA [2] | 6-4 7-5


QUARTER FINALS
Nicolas Devilder FRA [1] vs. Ilija Bozoljac SRB | 6-1 7-6 (3)
Marcos Daniel BRA [7] vs. Brian Dabul ARG [4]| 6-1 7-5
Ricardo Hocevar BRA vs. Boris Pashanski SRB | 6-3 4-6 7-6 (6)
Olivier Rochus BEL vs. Roko Karanusic CRO [6] | 6-3 7-6 (6)

SEMI FINALS
Marcos Daniel BRA [7] vs. Nicolas Devilder FRA [1] | 5-7 6-4 6-2
Olivier Rochus BEL vs. Ricardo Hocevar BRA | 6-1 6-2


FINALS
Marcos Daniel BRA [7] vs. Olivier Rochus BEL

Challenger Busan:

FIRST QUALIFYING ROUND
Gouichi Motomura JPN [1] vs. Sung Keun Jeong KOR | 6-1 6-3
Ji Sung Nam KOR [WC] vs. Min-Woo Kim KOR | 6-2 1-6 6-2
Seong Hee Ahn KOR vs. Chung Hyo Woo KOR | 6-0 6-2
Hyun-Joon Kim KOR [8] vs. Jae-Yun Lee KOR | 6-4 6-1

Hiroki Kondo JPN [2] vs. Ju-Hae Moon KOR | 6-1 6-3
Jung-Ho Woo KOR vs. Seong Gook Oh KOR [WC] | 6-4 6-3
Chang Hyun Kang KOR vs. Bang Ho Song KOR | 4-6 6-3 6-4
Sanchai Ratiwatana THA vs. Seung-Jae Lee KOR [8]| 6-4 6-3

Hyun-Woo Nam KOR [3] vs. Jae Chang Lee KOR [WC] | 6-2 6-0
Da Weo Shin KOR [WC] vs. Jong-Min Choi KOR | 6-3 6-4
Sun-Yong Kim Jr. KOR vs. Jin Seo Kim KOR | 6-1 6-0
Kittipong Wachiramanowong THA [5] vs. Jae-Min Seol KOR | 6-4 6-3

Dylan Seong Kwan Kim KOR [4] vs. Jung-Woong Na KOR | 6-1 6-2
Yves Allegro SUI vs. Seong-Yoon Chung KOR | 6-4 6-7 (4) 6-4
Hyun Ho Lee KOR vs. Hwan Yong Choi KOR | 6-1 6-1
Soong-Jae Cho KOR [7] vs. Jeong-Han Seo KOR [WC] | 6-4 6-2

SECOND QUALIFYING ROUND
Gouichi Motomura JPN [1] vs. Ji Sung Nam KOR [WC] | 6-3 6-1
Hyun-Joon Kim KOR [8] vs. Seong Hee Ahn KOR | 6-4 6-3
Hiroki Kondo JPN [2] vs. Jung-Ho Woo KOR | 6-4 6-2
Sanchai Ratiwatana THA vs. Chang Hyun Kang KOR | 6-3 6-2

Hyun-Woo Nam KOR [3] vs. Da Weo Shin KOR [WC] | 6-1 6-4
Sun-Yong Kim Jr. KOR vs. Kittipong Wachiramanowong THA [5] | 6-7 (9) 6-4 6-4
Dylan Seong Kwan Kim KOR [4] vs. Yves Allegro SUI | 7-5 6-4
Soong-Jae Cho KOR [7] vs. Hyun Ho Lee KOR | 6-1 6-3

FINAL QUALIFYING ROUND
Gouichi Motomura JPN [1] vs. Hyun-Joon Kim KOR [8] | 6-2 2-6 6-2
Hiroki Kondo JPN [2] vs. Sanchai Ratiwatana THA | 6-4 7-5
Sun-Yong Kim Jr. KOR vs. Hyun-Woo Nam KOR [3]| 3-6 6-3 6-3
Soong-Jae Cho KOR [7] vs. Dylan Seong Kwam Kim KOR [4] | 6-3 6-4

MAIN DRAW

FIRST ROUND
Yuichi Sugita JPN vs. Go Soeda JPN [1] | 6-4 6-4
Toshihide Matsui JPN vs. Jan Minar CZE | 6-3 4-6 6-4
Chris Eaton GBR vs. Sun-Yong Kim Jr. KOR [Q] | 6-4 6-3
Blaz Kavcic SLO [8] vs. Yong Bum Seo KOR [WC] | 6-2 6-1

Kyu Tae Im KOR [4] vs. Ti Chen TPE | 6-2 6-7 (9) 6-1
Jae-Sung An KOR [WC] vs. Junn Mitsuhashi JPN | 6-3 6-4
Aisam-Ul-Haq Qureshi PAK vs. Marek Semjan SVK | 6-3 6-4
Tasuku Iwami JPN vs. Kristian Pless DEN [5] | 6-3 6-4

Marco Chiudinelli SUI [6] vs. Gouichi Motomura JPN [Q] | 6-2 6-1
Lukas Lacko SVK vs. Soong-Jae Cho KOR [Q] | 6-2 6-4
Andis Juska LAT vs. Hiroki Kondo JPN [Q] | 6-2 6-2
Florian Mayer GER [3] vs. Woong-Sun Jun KOR | 6-4 6-0

Samuel Groth AUS [7] vs. Dusan Lojda CZE | 4-6 7-5 6-1
Kamil Capkovic SVK vs. Yong-Kyu Lim KOR [WC] | 6-1 7-5
Suk Young Jeong KOR [WC] vs. Grzegorz Panfil POL | 4-6 7-6(4) 7-5
Danai Udomchoke THA [2] vs. Tatsuma Ito JPN | 3-6 6-2 6-3

SECOND ROUND
Toshihide Matsui JPN vs. Yuichi Sugita JPN | 7-5 6-3
Blaz Kavcic SLO [8] vs. Chris Eaton GBR | 6-2 6-4
Kyu Tae Im KOR [4] vs. Jae-Sung An KOR [WC] | 6-2 7-5
Aisam-Ul-Haq Qureshi PAK vs. Tasuku Iwami JPN | 7-6(5) 6-4

Lukas Lacko SVK vs. Marco Chiudinelli SUI [6] | 6-4 6-4
Florian Mayer GER [3] vs. Andis Juska LAT | 6-2 6-1
Samuel Groth AUS [7] vs. Kamil Capkovic SVK | 6-3 6-2
Danai Udomchoke THA [2] vs. Suk Young Jeong KOR [WC] | 6-1 6-0

QUARTER FINALS
Blaz Kavcic SLO [8] vs. Toshihide Matsui JPN | 6-1 6-2
Kyu Tae Im KOR [4] vs. Aisam-Ul-Haq Qureshi PAK | 6-4 2-1 to finish
Florian Mayer GER [3] vs. Lukas Lacko SVK | 6-2 6-3
Danai Udomchoke THA [2] vs. Samuel Groth AUS [7] | 3-6 6-3 6-4

SEMI FINALS
Blaz Kavcic SLO [8] vs. ???
Florian Mayer GER [3] vs. Danai Udomchoke THA [2]

Challenger Izmir:

FIRST QUALIFYING ROUND
Joshua Goodall GBR [1] has a Bye
Artem Sitak RUS vs. Evgeny Kirillov RUS | 7-6 (2) 6-4
David Goffin BEL vs. Ahmet Aydin Karvan TUR [WC] | 6-0 6-0
Ivan Sergeyev UKR [7] vs. James Auckland GBR | 7-5 6-2

Matthias Bachinger GER [2] vs. Michael Kohlmann GER | 6-1 6-1
Gilad Ben Zvi ISR vs. Adem Ozmeral TUR [WC] | 6-1 6-4
Colin Fleming GBR vs. Laurynas Grigelis LTU | 6-3 6-3
Alexey Kedryuk KAZ [8] vs. Tuna Altuna TUR | 6-1 7-5

Joseph Sirianni AUS [3] vs. Nuri Ersin Tarim TUR [WC] | 6-3 6-1
Sean Thornley GBR vs. Erkan Irtem TUR | 6-0 6-1
Karlis Lejnieks LAT vs. Erol Tutas TUR [WC] | 6-0 6-2
Pierre-Ludovic Duclos CAN [6] vs. Nikoloz Basilashvili GEO | 6-4 6-3

Frederik Nielsen DEN [4] vs. Arda Coskunol TUR [WC] | 6-0 6-0
Serkan-Akin Dilek TUR vs. Alexei Filenkov RUS | 3-6 7-5 6-0
Artur Chernov RUS vs. Evrim Ergun TUR [WC] | 6-0 6-0
Conor Niland IRL [5] vs. Jonathan Marray GBR | 7-6 (4) 6-1

SECOND QUALIFYING ROUND
Joshua Goodall GBR [1] vs. Artem Sitak RUS | 6-2 6-4
Ivan Sergeyev UKR [7] vs. David Goffin BEL | 6-4 4-6 6-3
Matthias Bachinger GER [2] vs. Gilad Ben Zvi ISR | 7-6 (6) 6-4
Alexey Kedryuk KAZ [8] vs. Colin Fleming GBR | 6-3 6-4

Joseph Sirianni AUS [3] vs. Sean Thornley GBR | 6-1 6-3
Pierre-Ludovic Duclos CAN [6] vs. Karlis Lejnieks LAT | 6-1 6-2
Frederik Nielsen DEN [4] vs. Serkan-Akin Dilek TUR | 6-1 6-1
Conor Niland IRL [5] vs. Artur Chernov RUS | 6-3 6-2

FINAL QUALIFYING ROUND
Joshua Goodall GBR [1] vs. Ivan Sergeyev UKR [7]
Matthias Bachinger GER [2] vs. Alexey Kedryuk KAZ [8]
Joseph Sirianni AUS [3] vs. Pierre-Ludovic Duclos CAN [6]
Frederik Nielsen DEN [4] vs. Conor Niland IRL [5]

MAIN DRAW
FIRST ROUND

Paolo Lorenzi ITA vs. Yen-Hsun Lu TPE [1] | 2-6 7-6 (5) 6-3
Ilia Marchenko UKR vs. Ergun Zorlu TUR [WC] | 6-2 6-3
Marsel Ilhan TUR vs. Matthias Bachinger GER [Q] | 7-6 (6) 7-6 (7)
Chris Guccione AUS [6] vs. Alexandre Kudryavtsev RUS | 7-6 (4) 6-4

Sergei Bubka UKR vs. Michael Berrer GER [3]| 6-4 6-3
Harel Levy ISR vs. Sami Beceren TUR [WC] | 6-0 6-0
Pavel Snobel CZE vs. Baris Erguden TUR [WC] | 6-1 6-1
Prakash Amritraj IND [8] vs. Rik de Voest RSA 6-3 7-6

Conor Niland IRL [Q] vs. Karol Beck SVK [7]| 6-1 6-3
Joachim Johansson SWE vs. Todd Widom USA | 6-3 6-2
Ivan Sergeyev UKR [Q] vs. Björn Rehnquist SWE | 6-3 6-4
Joshua Goodall GBR [LL] vs. Benedikt Dorsch GER [4] | 7-6 (5) 6-4

Dominik Meffert GER vs. Michail Elgin RUS [5] | 6-1 6-4
Alex Bogdanovic GBR vs. Haluk Akkoyun TUR [WC] | 7-6 (4) 6-4
Joseph Sirianni AUS [Q] vs. Brydan Klein AUS | 6-4 6-1
Andrea Stoppini ITA vs. Sergiy Stakhovsky UKR [2] | 6-3 6-3
* Goodall [LL] replaces Rajeev Ram USA

SECOND ROUND

Paolo Lorenzi ITA vs. Ilia Marchenko UKR
Marsel Ilhan TUR vs. Chris Guccione AUS [6]
Sergei Bubka UKR vs. Harel Levy ISR
Pavel Snobel CZE vs. Prakash Amritraj IND [8]

Conor Niland IRL [Q] vs. Joachim Johansson SWE
Ivan Sergeyev UKR [Q] vs. Joshua Goodall GBR [LL]
Dominik Meffert GER vs. Alex Bogdanovic GBR
Joseph Sirianni AUS [Q] vs. Andrea Stoppini ITA

Challenger Sarasota:

QUALIFYING DRAW
FIRST QUALIFYING ROUND
James Ward GBR [1] has a Bye
Roman Borvanov USA vs. Brian Battistone USA | 6-4 4-6 6-3
Treat Conrad Huey PHI vs. Vamsee Chappidi USA [WC] | 6-0 6-0
Filip Krajinovic SRB [8] vs. Raian Luchici ROU | 6-2 6-4

Bernard Tomic AUS [2] has a Bye
Marcus Yu USA [WC] vs. Kevin Arias USA [WC] | Not played
Matthew Roberts USA vs. Stanislav Kovalev RUS [WC] | 6-0 6-0
Adrians Zguns LAT vs. Tim Smyczek USA [6] | 1-6 7-6 (2) 6-2

Nicolas Todero ARG [3] has a Bye
Peter Carpenter USA [WC] vs. Jorge Moreno COL [WC] | 6-0 6-1
Oleg Dmitriev RUS [WC] vs. Morgan Mays USA [WC] | 4-6 6-4 6-2
Fritz Wolmarans RSA vs. Phillip Simmonds USA [5] | 6-3 7-5

Vladimir Obradovic SRB [4] has a Bye
Harry Fowler USA [WC] vs. Giacomo Miccini ITA | 6-4 3-0 Ret.
Adam Hunt GBR [WC] vs. Evgeny Tikhonov RUS [WC] | 6-4 6-2
Ricardas Berankis LTU [7] vs. Dimitrios Loucareas GRE | 6-2 6-2

SECOND QUALIFYING ROUND
James Ward GBR [1] vs. Roman Borvanov USA | 6-2 6-3
Treat Conrad Huey PHI vs. Filip Krajinovic SRB [8] | 5-7 6-4 6-1
Bernard Tomic AUS [2] has a Bye
Adrians Zguns LAT vs. Matthew Roberts USA | 6-2 6-3

Nicolas Todero ARG [3] vs. Peter Carpenter USA [WC] | 6-0 6-2
Fritz Wolmarans RSA vs. Oleg Dmitriev RUS [WC] | 6-2 6-4
Vladimir Obradovic SRB [4] vs. Harry Fowler USA [WC] | 6-2 3-6 6-1
Ricardas Berankis LTU [7] vs. Adam Hunt GBR [WC] | 6-0 6-0

FINAL QUALIFYING ROUND
James Ward GBR [1] vs. Treat Conrad Huey PHI 6-3 6-2
Bernard Tomic AUS [2] vs. Adrians Zguns LAT 2-6 6-2 6-1
Fritz Wolmarans RSA vs. Nicolas Todero ARG [3] 4-6 6-3 6-4
Ricardas Berankis LTU [7] vs. Vladimir Obradovic SRB [4] 6-3 6-1

MAIN DRAW

FIRST ROUND
Victor Estrella DOM [9] vs. Ivan Miranda PER | 6-3 3-6 7-5
Ryan Harrison USA [WC] vs. Taylor Dent USA | 7-5 3-6 6-1
Bruno Echagaray MEX vs. Adam Vejmelka CZE | 6-1 6-2
Xavier Malisse BEL [5/WC] vs. Lester Cook USA | 7-5 6-3

Carsten Ball AUS [4] vs. Mariano Zabaleta ARG | 6-4 4-6 7-6 (5)
Stephen Bass USA vs. Christopher Klingemann USA [WC] | 6-7 (5) 6-3 6-1
Eric Prodon FRA vs. Fritz Wolmarans RSA [Q] | 3-6 6-3 6-4
Alex Kuznetsov USA [SE] vs. Santiago Gonzalez MEX [8] | 6-2 6-1

Michael Russell USA [7] vs. Gabriel Moraru ROU | 3-6 6-4 6-2
Enrico Burzi ITA vs. Ryler DeHeart USA | 6-4 7-5
Michael Yani USA vs. Bernard Tomic AUS [Q] | 6-4 3-6 7-6 (2)
Donald Young USA [3] vs. Jesse Witten USA [WC] | 7-5 7-6 (2)

Scoville Jenkins USA [6] vs. Nicolas Todero ARG [LL] | 6-2 7-6 (3)
Jonathan Dasnieres de Véigy FRA vs. Jose De Armas VEN | 6-4 7-5
James Ward GBR [Q] vs. Michael Ryderstedt SWE | 6-4 6-3
Vincent Spadea USA [2] vs. Ricardas Berankis LTU [Q] | 6-7 (3) 6-4 6-3
* Nicolas Todero ARG [LL] replaces Kevin Kim USA [1]

SECOND ROUND
Ryan Harrison USA [WC] vs. Victor Estrella DOM [9] | 2-6 7-5 6-4
Xavier Malisse BEL [5/WC] vs. Bruno Echagaray MEX | 6-4 6-1
Carsten Ball AUS [4] vs. Stephen Bass USA | 7-6(5) 3-6 6-4
Eric Prodon FRA vs. Alex Kuznetsov USA [SE] | 6-2 6-4

Michael Russell USA [7] vs. Enrico Burzi ITA | 6-2 6-0
Michael Yani USA vs. Donald Young USA [3] | 6-4 6-4
Jonathan Dasniereres de Véigy FRA vs. Scoville Jenkins USA [6] | 6-4 2-1 ret.
James Ward GBR [Q] vs. Vincent Spadea USA [2] | 6-0 5-2 ret.

QUARTER FINALS
Xavier Malisse BEL [5/WC] vs. Ryan Harrison USA [WC] | 6-1 6-3
Carsten Ball AUS [4] vs. Eric Prodon FRA | 6-4 7-6(5)
Michael Yani USA vs. Michael Russell USA [7] | 7-5 6-7(5) 6-3
James Ward GBR [Q] vs. Jonathan Dasnieredes de Véigy FRA | 3-6 6-1 6-4

SEMI FINALS
Carsten Ball AUS [4] vs. Xavier Malisse BEL [5/WC] | 6-2 6-3
James Ward GBR [Q] vs. Michael Yani USA | 6-2 3-6 7-6 (5)

FINAL
Carsten Ball AUS [4] vs. James Ward GBR [Q]


Challenger Bordeaux:

QUALIFYING DRAW
FIRST QUALIFYING ROUND

Jean-Rene Lisnard MON [1] has a Bye
Jérôme Haehnel FRA vs. Alexandre Penaud FRA | 6-3 6-4
Rameez Junaid AUS vs. Jean-Romain Vincent FRA | 6-0 6-1
Javier Genaro-Martinez ESP [6] has a Bye

Alexander Flock GER [2] has a Bye
Laurent Malouli FRA [WC] vs. Laurent Gabail FRA [WC] | 6-4 6-4
Jacques Cassagneau FRA vs. Thomas Giraudeau FRA | 6-3 6-2
Thierry Ascione FRA [5] has a Bye

Stephane Robert FRA [3] has a Bye
Philipp Marx GER vs. Benjamin Marty FRA | 6-4 6-3
Xavier Pujo FRA vs. Denys Molchanov UKR | 6-4 7-6 (1)
Augustin Gensse FRA [8] vs. Laurent Rochette FRA | 6-2 3-6 7-6 (2)

Martin Alund ARG [4] has a Bye
Jean-Christophe Megache FRA [WC] vs. Yannick Vincent FRA [WC] | 6-1 6-1
Adrien Puget FRA [WC] vs. Mathieu Duprat FRA [WC] | 4-6 6-1 7-5
Nicolas Renavand FRA [7] has a Bye

SECOND QUALIFYING ROUND
Jean-Rene Lisnard MON [1] vs. Jérôme Haehnel FRA
Rameez Junaid AUS vs. Javier Genaro-Martinez ESP [6]
Alexander Flock GER [2] vs. Laurent Malouli FRA [WC]
Jacques Cassagneau FRA vs. Thierry Ascione FRA [5]

Stéphane Robert FRA [3] vs. Philipp Marx GER
Xavier Pujo FRA vs. Augustin Gensse FRA [8]
Martin Alund ARG [4] vs. Jean-Christophe Megache FRA [WC]
Adrien Puget FRA [WC] vs. Nicolas Renavand FRA [7]

MAIN DRAW

FIRST ROUND
Fabrice Santoro FRA [1/WC] vs. Lukas Rosol CZE | 7-6 (5) 2-6 7-6 (5)
Gaston Gaudio ARG [WC] vs. Jean-René Lisnard MON [Q] | 6-2 7-6 (4)
Laurent Recouderc FRA vs. Santiago Ventura ESP | 2-6 6-0 6-2
Wayne Odesnik USA [7] vs. Nicolas Renavand FRA [Q] | 6-2 6-2

Arnaud Clément FRA [3] vs. Filippo Volandri ITA | 6-1 7-6
Sergio Roitman ARG vs. Tomas Tenconi ITA | 3-6 6-3 6-3
Mathieu Montcourt FRA vs. Pablo Cuevas URU | 6-7 (5) 6-2 6-2
Michaël Llodra FRA [5] vs. Alexandre Sidorenko FRA | 7-5 6-3

Josselin Ouanna FRA vs. Denis Istomin UZB [8] | 6-4 6-4
Stéphane Bohli SUI vs. Mathieu Rodrigues FRA [WC] | 6-2 0-6 6-2
Edouard Roger-Vasselin FRA vs. Horacio Zeballos ARG | 4-6 6-3 7-5
Andrey Golubev KAZ vs. Diego Junqueira ARG [4] | 6-1 7-6 (5)

Nicolas Mahut FRA vs. Paul Capdeville CHI [6]| 6-2 7-6 (4)
Yuri Schukin KAZ [SE] vs. Kevin Anderson RSA [SE] | 6-7 (5) 6-3 6-1
Stéphane Robert FRA [Q] vs. Thierry Ascione FRA [Q] | 7-6 (2) 6-3
Marc Gicquel FRA [2] vs. Romain Jouan FRA [WC] | 6-4 6-4

SECOND ROUND
Gaston Gaudio ARG [WC] vs. Fabrice Santoro FRA [1/WC] | 4-6 7-6(7) 6-2
Laurent Recouderc FRA vs. Wayne Odesnik USA [7] | 7-6(4) 7-5
Arnaud Clément FRA [3] vs. Sergio Roitman ARG | 6-2 6-2
Mathieu Montcourt FRA vs. Michaël Llodra FRA [5] | 6-0 3-6 7-6(10)

Josselin Ouanna FRA vs. Stéphane Bohli SUI | 7-6(6) 7-6(1)
Andrey Golubev KAZ vs. Edouard Roger-Vasselin FRA | 6-3 7-6(5)
Yuri Schukin KAZ [SE] vs. Nicolas Mahut FRA | 7-6(7) 7-6(3)
Marc Gicquel FRA [2] vs. Stéphane Robert FRA [Q] | 6-7(6) 6-2 6-4

QUARTER FINALS
Laurent Recouderc FRA vs. Gaston Gaudio ARG [WC] | 2-6 6-4 6-4
Mathieu Montcourt FRA vs. Arnaud Clément FRA [3] | 6-3 6-4
Andrey Golubev KAZ vs. Josselin Ouanna FRA | 6-3 6-3
Marc Gicquel FRA [2] vs. Yuri Schukin KAZ [SE] | 6-2 6-2

SEMI FINALS
Laurent Recouderc FRA vs. Mathieu Montcourt FRA
Andrey Golubev KAZ vs. Marc Gicquel FRA [2]

Challenger Blumenau:

FIRST QUALIFYING ROUND
Daniel Silva BRA [1] vs. Bruno Hertwig BRA [WC] | 6-0 6-1
Goncalo Fischer BRA [WC] vs. Rafael Machado BRA | 4-6 7-6 (3) 6-3
Rafael Camilo BRA [2] vs. Daniel Schmitt BRA [WC] | 6-3 6-0
Paulo Passold BRA [WC] vs. Nelson Cortes BRA | 2-6 6-3 6-0

Cristobal Saavedra-Corvalan CHI [3] vs. Marcus Landerdahl BRA | 6-0 6-1
Rodrigo Schaefer BRA [WC] vs. Jean-Philippe Landra FRA | 6-1 6-3
Thales Turini BRA [4] vs. Ricardo Frey BRA [WC] | 6-1 6-3
Gustavo Kleine BRA [5] vs. Massimiliano Fornaciari BRA | 6-0 6-0

FINAL QUALIFYING ROUND

Daniel Silva BRA [1] vs. Goncalo Fischer BRA [WC] 6-4 6-0
Rafael Camilo BRA [2] vs. Paulo Passold BRA [WC] 6-0 6-0
Cristobal Saavedra-Corvalan CHI [3] vs. Rodrigo Schaefer BRA [WC] 6-2 6-3
Thales Turini BRA [4] vs. Gustavo Kleine BRA [5] 6-4 6-3

MAIN DRAW

FIRST ROUND
Sebastian Decoud ARG [1] vs. Gero Kretschmer GER | 7-6 (0) 6-4
Leonardo Tavares POR vs. Jose Pereira BRA [WC] | 3-6 6-1 6-4
Rafael Camilo BRA [Q] vs. Cristobal Saavedra-Corvalan CHI [Q] | 4-6 6-3 6-3
Julio Silva BRA [8] vs. Federico Torresi ITA | 6-3 6-1

Rogerio Dutra da Silva BRA [4] vs. Rodrigo Guidolin BRA | 7-5 6-4
Alexandre Bonatto BRA vs. Gonzalo Tur ARG | 6-3 6-3
Julio Cesar Campozano ECU vs. Tiago Lopes BRA | 7-6 ( 8 ) 6-1
Marcel Felder URU [6] vs. Eric Nunez USA | 6-7 (5) 6-2 1-1 Ret.

Eric Gomes BRA [7] vs. Fabricio Neis BRA [WC] | 6-4 7-6 (5)
Jonathan Eysseric FRA vs. Alejandro Kon ARG | 6-1 6-7 (4) 6-4
David Savic SRB vs. Eladio Ribeiro Neto BRA | 6-4 0-6 6-4
Andre Miele BRA [3] vs. André Begemann GER | 6-2 6-4

Juan-Pablo Amado ARG [5] vs. Bruno Volkmann BRA [WC] | 6-1 6-1
Daniel Silva BRA [Q] vs. Andre Baran BRA [WC] | 6-1 6-0
Marcelo Demoliner BRA vs. Thales Turini BRA [Q] | 6-2 6-2
Joao Souza BRA [2] vs. Michael Quintero COL | 6-4 3-6 6-3

SECOND ROUND
Leonardo Tavares POR vs. Sebastian Decoud ARG [1] | 6-3 6-2
