>>>BETFAN - TRIUMF BONUSA NAD BOOSTEM <<<<
>>> BETCLIC - ZAKŁAD BEZ RYZYKA DO 50 ZŁ + GRA BEZ PODATKU!<<<
>>> FUKSIARZ - ZERO RYZYKA 100% DO 50 ZŁ. ZWROT W GOTÓWCE!<<<

Tydzień 17: Pereira(Kolumbia), Tunis, Ostrawa, Teneryfa(Hiszpania), Rhodes(Grecja)

Status
Zamknięty.
lolnik 473

lolnik

Użytkownik
Od 27.04.2009r. będą Challengery:
Chalenger Pereira
Chalenger Tunis http://www.tct.org.tn/news.php?idc=7
Chalenger Ostrawa http://www.prosperitaopen.cz/
Chalenger Teneryfa
Chalenger Rhodes http://www.atcrhodes.com/

Challenger Ostrawa
QUALIFYING DRAW
FIRST ROUND

Ivan Dodig CRO [1] vs. Jiri Placek CZE [WC] | 6-1 6-0
Tihomir Grozdanov BUL vs. Max Raditschnigg AUT | 7-5 3-6 6-4
Robin Vik CZE vs. Enrico Burzi ITA | 6-3 6-3
Attila Balazs HUN [5] vs. Tomas Zib CZE | 3-6 6-3 7-5

Marek Semjan SVK vs. Grzegorz Panfil POL {2] | 6-4 3-6 6-4
Andrej Martin SVK vs. Gyorgy Balazs HUN | 6-2 6-4
Jan Hajek CZE vs. Frantisek Cermak CZE [WC] | 6-2 6-0
Daniel Evans GBR [6] vs. Richard Humpel CZE [WC] | 6-3 6-4

Pavol Cervenak SVK [3] vs. Dusan Lojda CZE | 6-3 6-1
Jerzy Janowicz POL vs. Pavel Chekhov RUS | 3-6 6-1 6-4
Timo Nieminen FIN vs. Roman Jebavy CZE | 6-4 6-1
Bohdan Ulihrach CZE [7] vs. Otakar Lucak CZE [WC] | 6-2 6-1

Guillermo Alcaide ESP [4] vs. Michal Przysiezny POL | 7-5 6-4
Kornel Bardoczky HUN vs. Jan Lostak CZE [WC] | 6-2 6-2
Valery Rudnev RUS vs. Filip Zeman CZE | 6-2 6-3
Ivo Klec SVK [8] vs. Martin Fafl CZE [WC] | 6-2 6-2

SECOND ROUND

Ivan Dodig CRO [1] vs. Tihomir Grozdanov BUL | 6-4 6-0
Robin Vik CZE vs. Attila Balazs HUN [5] | 6-0 6-2
Marek Semjan SVK vs. Andrej Martin SVK | Walkover
Jan Hajek CZE vs. Daniel Evans GBR [6] | 6-3 6-0

Pavol Cervenak SVK [3] vs. Jerzy Janowicz POL | 6-1 6-0
Timo Nieminen FIN vs. Bohdan Ulihrach CZE [7] | 2-1 ret.
Guillermo Alcaide ESP [4] vs. Kornel Bardoczky HUN | 6-2 6-2
Ivo Klec SVK [8] vs. Valery Rudnev RUS | 7-6(3) 6-1

QUALIFYING ROUND

Ivan Dodig CRO [1] vs. Robin Vik CZE | 6-1 7-6(3)
Jan Hajek CZE vs. Marek Semjan SVK | 6-1 6-3
Pavol Cervenak SVK [3] vs.Timo Nieminen FIN | 3-6 6-1 6-2
Guillermo Alcaide ESP [4] vs. Ivo Klec SVK [8] | 6-2 6-2

MAIN DRAW

FIRST ROUND

Lukasz Kubot POL vs. Marcos Baghdatis CYP [1] | 6-4 6-1
Kevin Anderson RSA vs. Juan-Pablo Brzezicki ARG | 7-6(4) 6-4
Jan Hajek CZE [Q] vs. Florian Mayer GER | 7-6(5) 6-1
Ricardo Mello BRA vs. Stéphane Bohli SUI [7] | 6-4 6-4

Steve Darcis BEL [3] vs. [LL]Marek Semjan SVK** | 7-5 6-4
Peter Luczak AUS vs. Sébastien de Chaunac FRA| 7-6(5) 6-1
Martin Klizan SVK [WC] vs. Marko Danis SVK [WC] | 6-0 6-1
Lukas Rosol CZE [6] vs. Ricardo Hocevar BRA | 7-5 6-4

Sebastian Decoud ARG [8] vs. Julian Reister GER | 6-7(7) 6-3 6-3
David Marrero ESP vs. Tobias Kamke GER | 6-3 6-2
Dominik Hrbaty SVK vs. Stéphane Robert FRA | 2-6 6-1 6-4
Olivier Rochus BEL [4] vs. Luka Gregorc SLO | 6-1 6-3

Jiri Vanek CZE [5] vs. Adam Vejmelka CZE [WC] | 2-6 7-5 7-5
Dieter Kindlmann GER vs. Pavol Cervenak SVK [Q] | 6-4 6-4
Ivan Dodig CRO [Q] vs. Guillermo Alcaide ESP [Q] | 4-1 ret.
Matus Horecny SVK [WC] vs. [LL]Ivo Klec SVK* | 5-3 ret.
*Klec replaces Ivo Minar CZE [2]
**Semjan replaces Jaroslav Pospisil CZE

SECOND ROUND

Lukasz Kubot POL vs. Kevin Anderson RSA | 6-3 6-1
Jan Hajek CZE [Q] vs. Ricardo Mello BRA | 6-4 6-2
Steve Darcis BEL [3] vs. Peter Luczak AUS | 6-7(2) 6-2 7-5
Lukas Rosol CZE [6] vs. Martin Klizan SVK [WC] | 4-6 6-2 6-4

David Marrero ESP vs. Sebastian Decoud ARG [8] | 6-2 6-1
Olivier Rochus BEL [4] vs. Dominik Hrbaty SVK | 6-4 6-4
Jiri Vanek CZE [5] vs. Dieter Kindlmann GER | 6-4 6-4
Ivan Dodig CRO [Q] vs. Matus Horecny SVK [WC] | 6-1 6-1

QUARTER FINALS

Lukasz Kubot POL vs. Jan Hajek CZE [Q]
Steve Darcis BEL [3] vs. Lukas Rosol CZE [6]
David Marrero ESP vs. Olivier Rochus BEL [4]
Jiri Vanek CZE [5] vs. Ivan Dodig CRO [Q]

============================================================================
Chalenger Rhodes
FIRST QUALIFYING ROUND

Harel Levy ISR [1] has a Bye
Nikos Sekerdakis GRE [WC] vs. Alexander Anthis GRE | 6-0 6-1
Jason Marinakis GRE vs. Minos Marinakis GRE | 6-1 6-1
Noam Okun ISR [5] has a Bye

George Bastl SUI [2] has a Bye
Michael Kohlmann GER vs. Pier Bisbikos GRE [WC] | 6-3 6-2
Jaroslav Levinsky CZE [WC] has a Bye
Philipp Oswald AUT [6] has a Bye

Pierre-Ludovic Duclos CAN [3] has a Bye
Lovro Zovko CRO vs. Nikos Kontakis GRE [WC] | 6-1 6-1
Dimitrios Loucareas GRE vs. Loudovikos Mavronikolas GRE | 6-0 6-1
Hans Podlipnik-Castillo CHI [7] has a Bye

Rohan Bopanna IND [4] has a Bye
Leonardo Azzaro ITA vs. Anastasios Charatsis GRE | 6-1 6-0
Marco Trungelliti ARG vs. Manolis Glezos GRE [WC] | 6-3 6-3
Franco Skugor CRO [8] has a Bye

SECOND QUALIFYING ROUND

Harel Levy ISR [1] vs. Nikos Sekerdakis GRE [WC] | 6-0 6-0
Noam Okun ISR [5] vs. Jason Marinakis GRE | 6-0 6-2
Michael Kohlmann GER vs. George Bastl SUI [2]| 7-6 (4) 7-5
Philipp Oswald AUT [6] vs. Jaroslav Levinsky CZE [WC] | 6-2 6-1

Pierre-Ludovic Duclos CAN [3] vs. Lovro Zovko CRO | 6-1 6-1
Hans Podlipnik CHI [7] vs. Dimitrious Loucareas GRE | 6-4 7-6 (1)
Rohan Bopanna IND [4] vs. Leonardo Azzaro ITA | 6-4 6-7 (3) 6-2
Marco Trungelliti ARG vs. Franko Skugor CRO [8] | 7-6 (2) 7-5

FINAL QUALIFYING ROUND

Noam Okun ISR [5] vs. Harel Levy ISR [1] | 6-3 6-2
Michael Kohlmann GER vs. Philipp Oswald AUT [6] | 7-5 7-5
Pierre-Ludovic Duclos CAN [3] vs. Hans Podlipnik CHI [7] | 6-2 6-3
Rohan Bopanna IND [4] vs. Marco Trungelliti ARG | 5-7 6-3 6-4


MAIN DRAW
FIRST ROUND

Dudi Sela ISR [1] vs. Alexandros Georgoudas GER [WC] | 6-1 6-0
Amer Delic USA vs. Joachim Johansson SWE | 6-3 7-6(5)
Prakash Amritraj IND vs. Pierre-Ludovic Duclos CAN [Q] | 6-4 6-0
Michail Elgin RUS vs. Nicolas Mahut FRA [8] | 3-6 6-4 6-4

Kevin Kim USA [3] vs. Noam Okun ISR [Q] | 6-4 7-6(9)
Benedikt Dorsch GER vs. Chris Guccione AUS | 6-4 7-6(4)
Edouard Roger-Vasselin FRA vs. Somdev Devvarman IND | 6-3 6-2
Benjamin Becker GER [7] vs. Grigor Dimitrov BUL [WC] | 6-2 6-3

Thiago Alves BRA [6] vs. Michael Kohlmann GER [Q] | 7-6(3) 6-4
Rik de Voest RSA vs. Karol Beck SVK | 6-3 6-3
Pavel Snobel CZE vs. Grega Zemlja SLO | 6-3 6-3
Brendan Evans USA vs. Michael Berrer GER [4] | 6-3 3-6 7-6(5)

Rajeev Ram USA vs. Sergiy Stakhovsky UKR [5] | 6-4 6-4
Simon Stadler GER vs. Henri Kontinen FIN [WC] | 6-4 6-4
Rohan Bopanna IND [Q] vs. Theodoros Angelinos GRE [WC] | 6-1 6-2
Alex Bogdanovic GBR vs. Bobby Reynolds USA [2] | 4-6 6-3 6-4

SECOND ROUND

Dudi Sela ISR [1] vs. Amer Delic USA
Prakash Amritraj IND vs. Michail Elgin RUS | 4-6 6-2 6-3
Kevin Kim USA [3] vs. Benedikt Dorsch GER
Edouard Roger-Vasselin FRA vs. Benjamin Becker GER [7]

Thiago Alves BRA [6] vs. Rik de Voest RSA
Brendan Evans USA vs. Pavel Snobel CZE | 2-6 6-3 7-6(2)
Rajeev Ram USA vs. Simon Stadler GER
Rohan Bopanna IND [Q] vs. Alex Bogdanovic GBR

============================================================================
Challenger Teneryfa
FINAL QUALIFYING ROUND

Filip Prpic SWE [1] vs. Adrian Menendez ESP [8] | 6-4 7-6 (3)
Jean-Noël Insausti FRA vs. Laurynas Grigelis LTU | 6-1 6-4
Marco Chiudinelli SUI [3] vs. Nick Lindahl AUS [5] | 6-1 6-4
Matthew Ebden AUS [4] vs. Gero Kretschmer GER | 6-1 4-6 6-3

MAIN DRAW
FIRST ROUND

Yen-Hsun Lu TPE [1] vs. Joshua Goodall GBR | 6-1 6-2
Dominik Meffert GER vs. Izak van der Merwe RSA | 6-2 6-3
Marco Chiudinelli SUI [Q] vs. Joseph Sirianni AUS | 6-1 7-5
Andrea Stoppini ITA vs. Todd Widom USA [7] | 6-4 7-5

Ivan Navarro ESP [3] vs. Sergei Bubka UKR | 7-6 (4) 6-3
Robert Smeets AUS vs. Javier Marti ESP [WC] | 6-1 6-4
Björn Rehnquist SWE vs. Marinko Matosevic AUS | 6-3 6-7 (4) 6-4
Carlos Poch-Gradin ESP vs. Brydan Klein AUS [6] | 7-6 (5) 3-6 6-4

Paolo Lorenzi ITA [8] vs. Conor Niland IRL | 7-6 (3) 7-5
Ilia Marchenko UKR vs. Javier Padilla ESP [WC] | 6-4 6-3
Matthew Ebden AUS [Q] vs. Narciso Reyes-Rygh ESP [WC] | 6-0 6-1
Michael Lammer SUI vs. Miguel Angel Lopez Jaen ESP [4] | 6-3 4-6 6-0

Michael Yani USA vs. Alexander Peya AUT [5]| 6-2 6-2
Jean-Noël Insausti FRA [Q] vs. Amador Romero-Torres ESP [WC] | 6-2 7-5
Filip Prpic SWE [Q] vs. Fernando Vicente ESP | 7-6 (2) 6-0
Philipp Petzschner GER [2] vs. Yannick Mertens BEL | 6-4 6-3

SECOND ROUND

Yen-Hsun Lu TPE [1] vs. Dominik Meffert GER | 7-6 (0) 6-4
Marco Chiudinelli SUI [Q] vs. Andrea Stoppini ITA | 6-1 6-4
Ivan Navarro ESP [3] vs. Robert Smeets AUS | 4-6 6-2 6-3
Björn Rehnquist SWE vs. Carlos Poch-Gradin ESP | 7-6 (3) 6-3

Paolo Lorenzi ITA [8] vs. Ilia Marchenko UKR | 7-5 6-3
Michael Lammer SUI vs. Matthew Ebden AUS [Q] | 6-4 7-6 (9)
Michael Yani USA vs. Jean-Noël Insausti FRA [Q] | 7-5 2-6 6-4
Philipp Petzschner GER [2] vs. Filip Prpic SWE [Q] | 4-6 6-2 6-4

QUARTER FINALS

Yen-Hsun Lu TPE [1] vs. Marco Chiudinelli SUI [Q]
Ivan Navarro ESP [3] vs. Björn Rehnquist SWE
Paolo Lorenzi ITA [8] vs. Michael Lammer SUI
Michael Yani USA vs. Philipp Petzschner GER [2]

============================================================================
Challenger Tunis
FIRST QUALIFYING ROUND

Laurent Recouderc FRA [1] vs. Artem Smirnov UKR | 7-5 6-3
Dmitri Sitak RUS vs. Slim Hamza TUN [WC] | 6-1 6-2
Mohamed Koubaa TUN vs. Mohammed Ali Riani TUN | 6-1 6-0
Philipp Marx GER vs. Guillermo Olaso ESP [6] | 6-1 3-0 Ret.

Martin Alund ARG [2] vs. Marius Copil ROU | 3-6 6-1 6-3
Alessandro Motti ITA vs. Zinelabidine Jouini TUN [WC] | 6-1 6-1
Karim Maamoun EGY vs. Fares Kilani TUN [WC] | 6-2 6-2
Albert Ramos-Vinolas ESP [8] vs. Mohammed Affes TUN | 6-3 6-1

Thierry Ascione FRA [3] vs. Andrea Arnaboldi ITA | 7-6 (2) 6-4
Leonardo Tavares POR vs. Anis Ghorbel TUN [WC] | 6-4 6-3
Sebastian Prieto ARG vs. Ahmed Triki TUN [WC] | 7-6 (4) 6-1
David Savic SRB vs. Marc Fornell-Mestres ESP [5] | 2-6 6-3 7-5

Pedro Sousa POR vs. Simone Vagnozzi ITA [4]| 6-0 6-4
Rameez Junaid AUS vs. Zied Skik TUN | 6-0 6-2
Meher Boughnimi TUN vs. Marouen Ferchichi TUN [WC] | 6-2 6-2
Ivan Sergeyev UKR [7] vs. Adel Brachim TUN | 6-0 6-2

SECOND QUALIFYING ROUND

Laurent Recouderc FRA [1] vs. Dmitri Sitak RUS | 7-5 6-4
Philipp Marx GER vs. Mohamed Koubaa TUN | 6-1 6-0
Alessandro Motti ITA vs. Martin Alund ARG [2] | 3-6 6-4 6-3
Albert Ramos-Vinolas ESP [8] vs. Karim Maamoun EGY | 5-7 6-4 6-2

Thierry Ascione FRA [3] vs. Leonardo Tavares POR | 7-5 4-6 7-5
David Savic SRB vs. Sebastian Prieto ARG | 6-3 6-2
Pedro Sousa POR vs. Rameez Junaid AUS | 6-2 6-4
Ivan Sergeyev UKR [7] vs. Meher Boughnimi TUN | 6-0 6-1

QUALIFYING ROUND

Laurent Recouderc FRA [1] vs. Philipp Marx GER | 6-3 6-0
Albert Ramos-Vinolas ESP [8] vs. Alessandro Motti ITA | 6-3 6-4
David Savic SRB vs. Thierry Ascione FRA [3] | 3-6 6-2 6-1
Pedro Sousa POR vs. Ivan Sergeyev UKR [7] | 6-4 4-6 4-0 ret.

MAIN DRAW
FIRST ROUND

Jarkko Nieminen FIN [1/WC] vs. Daniel Muñoz-De la Nava ESP | 7-5 3-6 7-6(4)
Brian Dabul ARG vs. Malek Jaziri TUN [WC] | 6-4 2-6 6-3
Guillermo Cañas ARG vs. Pedro Sousa POR [Q] | 7-5 1-6 6-3
Denis Gremelmayr GER vs. Leonardo Mayer ARG [8] | 6-1 6-7(1) 6-3

Björn Phau GER [3] vs. David Savic SRB [Q] | 7-5 7-5
Gastón Gaudio ARG [WC] vs. Daniel Brands GER | 6-4 6-2
Alexandre Sidorenko FRA vs. Adrian Ungur ROU | 6-3 6-2
Lamine Ouahab ALG vs. Pablo Andujar ESP [6] | 6-1 7-6(6)

Marcos Daniel BRA vs. Wayne Odesnik USA [7] | 6-3 6-2
Rui Machado POR vs. Mikhail Kukushkin KAZ | 2-6 6-4 6-2
Antonio Veic CRO vs. Albert Ramos-Vinolas ESP [Q] | 6-1 3-6 6-3
Frederico Gil POR [4] vs. Sergio Roitman ARG | 6-4 6-1

Diego Junqueira ARG [5] vs. Ilija Bozoljac SRB | 3-6 7-5 6-3
Laurent Recourdec FRA [Q] vs. Mathieu Montcourt FRA | 6-3 7-5
Roko Karanusic CRO vs. Walid Jallali TUN [WC] | 6-2 6-2
Nicolas Devilder FRA [2] vs. Boris Pashanski SRB | 7-6(1) 7-6(4)

SECOND ROUND

Jarkko Nieminen FIN [1/WC] vs. Brian Dabul ARG | 4-6 6-2 6-3
Guillermo Cañas ARG vs. Denis Gremelmayr GER | 6-7(5) 7-6(4) 6-0
Gastón Gaudio ARG [WC] vs. Björn Phau GER [3] | 3-6 6-2 6-4
Alexandre Sidorenko FRA vs. Lamine Ouahab ALG | 6-1 6-2

Rui Machado POR vs. Marcos Daniel BRA | 6-1 6-2
Frederico Gil POR [4] vs. Antonio Veic CRO | 6-4 6-2
Diego Junqueira ARG [5] vs. Laurent Recourdec FRA [Q] | 6-4 6-2
Roko Karanusic CRO vs. Nicolas Devilder FRA [2] | 7-6(2) 3-6 6-3

QUARTER FINALS

Jarkko Nieminen FIN [1/WC] vs. Guillermo Cañas ARG
Gastón Gaudio ARG [WC] vs. Alexandre Sidorenko FRA
Rui Machado POR vs. Frederico Gil POR [4]
Diego Junqueira ARG [5] vs. Roko Karanusic CRO

============================================================================
Challenger Pereira
FIRST QUALIFYING ROUND

James Ward GBR [1] has a Bye
Sebastian Serrano COL vs. Jorge Alejandro Suarez COL | 6-4 6-2
Juan Sebastian Gomez COL vs. Santiago Guerrero COL | 6-1 6-1
Cristian Bohorquez COL vs. Diego Garavito COL | 6-7 (4) 6-4 6-1

Sat Galan COL [2] has a Bye
Lucas Marin USA vs. Santiago Gaviria COL | 6-1 6-1
Juan Carlos Sierra COL vs. Joseph Cooper GBR | 6-4 6-2
Michael-Ray Pallares-Gonzalez DOM [7] vs. Felipe Escobar COL | 6-1 6-2

Juan Flores COL [3] vs. Eduardo Cabrera COL | 6-0 6-0
John Freddy Ramirez COL vs. Cristian Chavez COL | 6-1 6-3
Federico Sabogal COL vs. Jefferson Ni&amp;ntilde;o COL | 4-6 6-0 7-6 (6)
Steffan Zornosa COL [5] vs. Leonardo Gongora COL | 6-3 6-0

Sebastian Lopez COL vs. Jose Daniel Bendeck COL [4]| 4-6 6-4 6-0
Sebastian Gomez COL vs. Luis Felipe Duque COL | 6-3 6-2
Juan Pablo Ramirez COL vs. Fernando Florez COL | 6-3 6-3
Carlos Arboleda-Garcia COL [6] vs. Felipe Rojas COL | 6-1 6-1

SECOND QUALIFYING ROUND

James Ward GBR [1] vs. Sebastian Serrano COL | 6-3 6-1
Juan Sebastian Gomez COL vs. Cristian Bohorquez COL | 6-2 6-3
Sat Galan COL [2] vs. Lucas Marin USA | 6-3 6-0
Michael-Ray Pallares-Gonzalez DOM [7] vs. Juan Carlos Sierra COL | 6-3 6-3

Juan Flores COL [3] vs. John Freddy Ramirez COL | 6-3 7-5
Steffan Zornosa COL [5] vs. Federico Sabogal COL | 5-7 6-3 6-2
Sebastian Lopez COL vs. Sebastian Gomez COL | 7-6 (5) 7-5
Juan Pablo Ramirez COL vs. Carlos Arboleda-Garcia COL [6] | 6-4 6-4

QUALIFYING ROUND

James Ward GBR [1] vs. Juan Sebastian Gomez COL | 6-4 6-2
Sat Galan COL [2] vs. Michael-Ray Pallares-Gonzalez DOM [7] | 6-4 6-3
Juan Flores COL [3] vs. Steffan Zornosa COL [5] | 6-2 6-7( 8 ) 6-3
Sebastian Lopez COL vs. Juan Pablo Ramirez COL | 6-4 7-5

MAIN DRAW
FIRST ROUND

Horacio Zeballos ARG [1] vs. Ivan Endara ECU | 6-4 6-4
Juan-Sebastian Cabal COL vs. Carlos Salamanca COL | 7-6(4) 6-4
Eduardo Struvay COL [WC] vs. Sebastian Lopez COL [Q] | 7-6(0) 6-3
Marcel Felder URU vs. Victor Estrella DOM [6] | 5-7 7-5 6-3

Mariano Puerta ARG [4] vs. Michael Quintero COL | 6-4 6-4
Júlio Silva BRA vs. Mariano Zabaleta ARG [WC] | 3-6 6-4 7-6(5)
Alejandro Gonzalez COL vs. Juan-Pablo Amado ARG | 6-2 6-1
James Ward GBR [Q] vs. Caio Zampieri BRA [7] | 7-6(5) 6-3

Joao Souza BRA [8] vs. Sat Galan COL [Q] | 7-6(7) 7-6(3)
Stephen Bass USA vs. Diego Veronelli ARG | 6-4 3-6 6-2
Ramón Delgado PAR vs. Nicolas Todero ARG | 4-6 6-3 7-6(3)
Giovanni Lapentti ECU [3] vs. Julio Cesar Campozano ECU | 3-6 6-1 6-4

Alejandro Falla COL [5] vs. André Miele BRA | 6-2 6-2
Eric Nunez USA vs. Juan Flores COL [Q] | 6-2 7-5
Jose De Armas VEN vs. Andres Herrera COL [WC] | 6-0 6-2
Santiago Giraldo COL [2] vs.Felipe Mantilla COL [WC] | 6-1 6-1

SECOND ROUND

Horacio Zeballos ARG [1] vs. Juan-Sebastian Cabal COL
Eduardo Struvay COL [WC] vs. Marcel Felder URU
Mariano Puerta ARG [4] vs. Júlio Silva BRA
Alejandro Gonzalez COL vs. James Ward GBR [Q]

Joao Souza BRA [8] vs. Stephen Bass USA
Ramón Delgado PAR vs. Giovanni Lapentti ECU [3]
Alejandro Falla COL [5] vs. Eric Nunez USA
Jose De Armas VEN vs. Santiago Giraldo COL [2]

============================================================================
 
wlodar 204

wlodar

Użytkownik
Chall w Ostravie

Jan Hajek - Ricardo Mello 1 1,50
Hajek coraz częściej w tym sezonie pokazuje przebłyski formy sprzed 3 lat.
Weekendowe qwale to był dla niego spacer. Wczoraj, akcentując bardzo dobrą dyspozycję, pokonał Floriana Mayera. W Ostravie musi się czuć wyśmienicie, tym bardziej, że z trybun wspiera go luba wraz z psem (rasy nie znam);) Ten tydzień może być dla niego wyjątkowo udany.
 
roxanne 5,7K

roxanne

Forum VIP
Jak sie nie zjada tylu schabowych z frytkami na obiadek to odrazu widac efekty. To prawda, ze Hajek troche wraca do formy, jedyny jego problem to brak uderzenia kończącego ale jeśli jest w formie to regularnoscią potrafi zabić rywali. Dobra tez taktyka i w ogole bardzo solidny tenis. Rowniez ten mecz polecam.
 
wlodar 204

wlodar

Użytkownik
Alex Bogdanovic - Rohan Bopanna 1 1,75
Gdyby zawodników klasyfikować na podstawie samego potencjału, to Alex Bogdanovic byłby w top 100. Reguły rankingów są jednak sprawiedliwsze, dlatego Boggo pałęta się gdzieś pod koniec drugiej setki (kogo ten wstęp nie zniechęcił do inwestowania w jego osobę, niech czyta dalej ;) ).
Zapytacie czemu tracę Wasz czas, podając info o takim patałachu? Kurs jest zupełnie nieadekwatny do klasy rywala. Bopanna – indyjski agresor, co prawda, zamiata uderzeniami z obydwóch skrzydeł, ale że gra z niewielkim marginesem błędu, to spryt rywala może mocno dać mu się we znaki. Leworęczne rotacje, ładny FH wzdłuż linii, kąśliwy jednoręczny BH, wybiegane na korcie kilometry – na tego typu opór, w wydaniu brytyjskim, jutro trafi. Jako, że w qwalach stracił seta z kosmitą Trungellitim, czy przebijaczem Azzaro, tym bardziej warto zaryzykować ten typ.
Bogdanovic chimeryczny jest bardzo, dlatego nie polecam zastawiać pod mecz nieruchomości.
 
Status
Zamknięty.
Do góry Bottom