Qualifying
1 106 Linette, Magda Poland 01 Dec 1992 581 31
OUT 2 108 Friedsam, Anna-Lena Germany 01 Feb 1994 571 26 Moved to MD
3 110 Morita, Ayumi Japan 11 Mar 1990 568 25 
4 111 Konta, Johanna United Kingdom 17 May 1991 564 24
5 113 Hlavackova, Andrea Czech Republic 10 Aug 1986 559 26 
6 114 Hsieh, Su-Wei Chinese Taipei 04 Jan 1986 554 29 
7 115 Dolonc, Vesna 
Serbia 21 Jul 1989 553 29 
8 117 Begu, Irina-Camelia Romania 26 Aug 1990 538 24 
9 118 Babos, Timea Hungary 10 May 1993 538 26 
10 119 Larcher De Brito, Michelle Portugal 29 Jan 1993 537 24 
11 120 Mestach, An-Sophie Belgium 07 Mar 1994 533 24 
12 121 Kudryavtseva, Alla Russia 03 Nov 1987 530 26 
13 122 Watson, Heather United Kingdom 19 May 1992 530 24 
14 123 Zanevska, Maryna Ukraine 24 Aug 1993 530 27 
15 124 Feuerstein, Claire France 28 Feb 1986 529 28  MDWC
16 125 Medina Garrigues, Anabel 
Spain 31 Jul 1982 524 23 
17 126 Majeric, Tadeja Slovenia 31 Aug 1990 512 28 
18 127 Duque-Marino, Mariana Colombia 12 Aug 1989 502 21 
19 128 Pliskova, Kristyna Czech Republic 21 Mar 1992 501 29  
20 130 Oudin, Melanie United States 23 Sep 1991 494 23 
21 421 Rodina, Evgeniya Russia 04 Feb 1989 91 13 
SR130
22 131 Duval, Victoria United States 30 Nov 1995 493 18 
23 132 Rogowska, Olivia 
Australia 07 Jun 1991 493 32 
24 133 Dulgheru, Alexandra Romania 30 May 1989 491 19 
25 134 Burnett, Nastassja 
Italy 20 Feb 1992 491 21 
26 135 Kovinic, Danka Montenegro 18 Nov 1994 490 27 
27 136 Panova, Alexandra Russia 02 Mar 1989 488 30 
28 137 Min, Grace United States 06 May 1994 486 19 
29 --- Bondarenko, Kateryna Ukraine 08 Aus 1986 --- -- 
SR137
30 138 Cepede Royg, Veronica Paraguay 21 Jan 1992 481 24 
31 139 Jabeur, Ons Tunisia 28 Aug 1994 481 20 
32 140 Kucova, Kristina Slovakia 23 May 1990 470 25 
33 141 Falconi, Irina United States 04 May 1990 460 29 
34 143 Lim, Alizé France 13 Jul 1990 458 28  MDWC
35 144 Hradecka, Lucie Czech Republic 21 May 1985 457 22 
36 145 Arruabarrena, Lara 
Spain 20 Mar 1992 453 22 
37 146 Arvidsson, Sofia Sweden 16 Feb 1984 451 22 
38 147 Buyukakcay, Cagla Turkey 28 Sep 1989 451 28 
39 148 Johansson, Mathilde France 28 Apr 1985 439 21 MDWC
40 149 Dushevina, Vera Russia 06 Oct 1986 437 20 
41 150 Zheng, Saisai China 05 Feb 1994 430 21 
42 151 Bertens, Kiki Netherlands 10 Dec 1991 428 20 
43 152 Sasnovich, Aliaksandra Belarus 22 Mar 1994 424 23 
44 153 Vogt, Stephanie Liechtenstein 15 Feb 1990 417 25 
45 154 Rus, Arantxa Netherlands 13 Dec 1990 413 28 
46 155 Putintseva, Yulia Kazakhstan 07 Jan 1995 405 27 
47 156 Wozniak, Aleksandra Canada 07 Sep 1987 404 16 
48 157 Krunic, Aleksandra 
Serbia 15 Mar 1993 401 26 
49 158 Brengle, Madison United States 03 Apr 1990 399 28 
50 159 Irigoyen, Maria Argentina 24 Jun 1987 398 32 
51 160 Beygelzimer, Yuliya Ukraine 20 Oct 1983 395 26 
52 161 Siniakova, Katerina Czech Republic 10 May 1996 395 18 
53 162 Birnerova, Eva Czech Republic 14 Aug 1984 391 22 
54 163 Pervak, Ksenia Russia 27 May 1991 390 14 
55 164 Tsurenko, Lesia Ukraine 30 May 1989 389 27 
56 165 Bacsinszky, Timea Switzerland 08 Jun 1989 384 14 
57 166 Hozumi, Eri Japan 17 Feb 1994 377 27 
58 167 Gibbs, Nicole United States 03 Mar 1993 376 20 
59 168 Kania, Paula Poland 06 Nov 1992 375 28 
OUT60 169 Kan, Victoria Russia 03 Aug 1995 375 15  Replaced by Konjuh
61 170 Golubic, Viktorija Switzerland 16 Oct 1992 374 23 
62 171 Voracova, Renata Czech Republic 06 Oct 1983 373 29 
63 172 Parmentier, Pauline France 31 Jan 1986 370 24 MDWC
64 173 Karatantcheva, Sesil Kazakhstan 08 Aug 1989 362 26 
65 174 Sirotkina, Marta Russia 22 Mar 1991 362 17 
66 175 Vasylyeva, Anastasiya Ukraine 18 Jan 1992 362 28 
67 176 Ozaki, Risa Japan 10 Apr 1994 357 25 
68 177 Witthoeft, Carina 
Germany 16 Feb 1995 354 24 
69 178 Paszek, Tamira 
Austria 06 Dec 1990 354 26 
70 179 Kichenok, Lyudmyla Ukraine 20 Jul 1992 353 26 
71 180 Kiick, Allie United States 30 Jun 1995 350 25 
72 181 Kozlova, Kateryna Ukraine 20 Feb 1994 347 22 
OUT 73 182 Duan, Ying-Ying China 03 Jul 1989 344 19 
74 183 Sema, Erika Japan 24 Nov 1988 343 25
75 184 Smitkova, Tereza Czech Republic 10 Oct 1994 339 27 
OUT 76 185 Barty, Ashleigh Australia 24 Apr 1996 337 10  MDWC 
OUT 186 Ishizu, Sachie Japan 03 Sep 1992 324 21 
OUT 77 187 Perez, Adriana Venezuela 20 Nov 1992 323 22  Replaced by (SR)Gajdosova
78 188 Savchuk, Olga Ukraine 20 Sep 1987 322 29 
79 189 Vickery, Sachia United States 11 May 1995 319 24 
80 190 Siegemund, Laura 
Germany 04 Mar 1988 315 12 
81 191 Brianti, Alberta 
Italy 05 Apr 1980 312 30 
82 192 Kontaveit, Anett 
Estonia 24 Dec 1995 311 19 
83 193 Pavlovic, Irena 
France 28 Sep 1988 306 23 
84 194 Eguchi, Misa Japan 18 Apr 1992 306 31 
85 195 Molinero, Florencia Argentina 28 Nov 1988 305 21 
86 196 Marcinkevica, Diana Latvia 03 Aug 1992 301 31 
87 197 Mitu, Andreea Romania 22 Sep 1991 298 20 
88 198 Hogenkamp, Richel Netherlands 16 Apr 1992 297 22 
89 WC 288 Georges, Myrtille 
France 21 Dec 1990 175
90 WC 292 Ramialison, Irina 
France 09 Jun 1991 170
91 WC 233 Foretz Gacon, Stephanie 
France 03 May 1981 239
92 WC 308 Sibille, Constance 
France 09 Nov 1990 152
93 WC 356 Suvrijn, Jade 
France 27 Apr 1995 117
94 WC 460 Arcangioli, Manon 
France 28 Aug 1994 78
95 WC 551 Cascino, Estelle 
France 13 Mar 1996 56
96 WC 261 Sanders, Storm 
Australia 11 Aug 1994 203
ALT
IN 1 298 Gajdosova, Jarmila Australia 26 Apr 1987 163 9 SR198
IN 2 199 Konjuh, Ana Croatia 27 Dec 1997 295 10 
IN 3 200 Simmonds, Chanel South Africa 10 Aug 1992 294 27
4 201 Dabrowski, Gabriela Canada 01 Apr 1992 291 25 
5 202 Vinogradova, Polina Russia 27 Nov 1993 291 23 
6 203 Hibi, Mayo Japan 03 Apr 1996 289 18 
7 204 De Vroome, Indy Netherlands 21 May 1996 289 16 
8 205 Klaffner, Melanie Austria 22 May 1990 289 23 
9 206 Shapatava, Sofia Georgia 12 Jan 1989 285 30 
10 207 Bychkova, Ekaterina Russia 05 Jun 1985 284 20 
11 208 Abduraimova, Nigina Uzbekistan 07 Jul 1994 282 20 
12 209 Barbieri, Gioia 
Italy 09 Jul 1991 280 23 
13 210 Ozgen, Pemra Turkey 08 May 1986 279 25 
14 211 Dinu, Cristina Romania 18 Jan 1993 278 20 
15 212 Rampre, Petra Slovenia 20 Jan 1980 275 27 
16 213 Koehler, Maria Joao Portugal 08 Oct 1992 274 23 
17 214 Krajicek, Michaella Netherlands 09 Jan 1989 274 16 
18 215 Gatto-Monticone, Giulia 
Italy 18 Nov 1987 272 27 
19 216 Coin, Julie 
France 02 Dec 1982 271 19 
20 217 Rodionova, Anastasia 
Australia 12 May 1982 270 23 
21 218 Broady, Naomi United Kingdom 28 Feb 1990 270 31
22  553 Botto, Bianca Peru 06 Jun 1991 56 10 
SR218
23 219 Grymalska, Anastasia 
Italy 12 Jul 1990 267 27 
24 220 Garcia Vidagany, Beatriz 
Spain 17 Nov 1988 265 21 
25 221 Gonzalez, Montserrat Paraguay 01 Jul 1994 263 24 
26 222 Kremen, Ilona Belarus 18 Jan 1994 261 26 
27 223 Khromacheva, Irina Russia 12 May 1995 259 23 
28 224 Hesse, Amandine France 16 Jan 1993 258 30  MDWC
29 225 Lertcheewakarn, Noppawan Thailand 18 Nov 1991 257 18 
30 226 Hsu, Chieh-Yu United States 14 Jan 1992 253 33 
31 227 Eric, Doroteja 
Serbia 01 Aug 1992 253 16 
32 228 Sema, Yurika Japan 25 Dec 1986 250 25 
33 229 Murray, Samantha United Kingdom 09 Oct 1987 250 22 
34 230 Peterson, Rebecca Sweden 06 Aug 1995 247 18 
35 231 Vrljic, Ana Croatia 01 Aug 1984 246 27 
36 232 Camerin, Maria Elena 
Italy 21 Mar 1982 240 24 
37 233 Foretz Gacon, Stephanie 
France 03 May 1981 239 23 
38 234 Barrois, Kristina 
Germany 30 Sep 1981 239 30 
39 235 Imanishi, Miharu Japan 20 May 1992 239 24 
40 236 Kolar, Nastja Slovenia 15 Jul 1994 238 19 
41 237 
El Tabakh, Heidi Canada 25 Sep 1986 237 29 
42 238 Dubois, Stephanie Canada 31 Oct 1986 236 23 
43 239 Melnikova, Marina Russia 05 Feb 1989 235 28 
44 240 Cohen, Julia United States 23 Mar 1989 233 35 
45 241 Schaefer, Anne 
Germany 01 Mar 1987 232 29 
46 242 Boserup, Julia United States 09 Sep 1991 231 17 
47 243 Kulichkova, Elizaveta Russia 12 Apr 1996 227 13 
48 244 Eikeri, Ulrikke Norway 16 Dec 1992 226 19 
49 245 Zhou, Yi-Miao China 07 Feb 1991 223 8 
50 246 Kostova, Elitsa Bulgaria 10 Apr 1990 223 28 
51 247 Rodionova, Arina 
Australia 15 Dec 1989 218 26 
52 248 Sanchez, Maria United States 26 Nov 1989 217 25 
53 249 Allertova, Denisa Czech Republic 07 Mar 1993 217 15 
54 250 Moore, Tara United Kingdom 06 Aug 1992 215 26 
55 251 Jakupovic, Dalila Slovenia 24 Mar 1991 215 23 
56 252 Parra Santonja, Arantxa 
Spain 09 Nov 1982 212 22 
57 253 Kerkhove, Lesley Netherlands 04 Nov 1991 212 25 
58 254 Gasparyan, Margarita Russia 01 Sep 1994 212 18 
59 255 Burger, Cindy Netherlands 25 Nov 1992 211 22 
60 256 Townsend, Taylor United States 16 Apr 1996 210 13 
61 257 Seguel, Daniela 
Chile 15 Nov 1992 209 25 
62 258 Wang, Qiang China 14 Jan 1992 207 15 
63 259 Abanda, Francoise Canada 05 Feb 1997 205 15 
64 260 Tinjic, Jasmina Bosnia and Herzegovina 27 Feb 1991 204 25