MD List
1 (1) WILLIAMS, SERENA
USA 9945 16 30
2 (2) HALEP, SIMONA ROU 6060 18 105 100
3 (3) MUGURUZA, GARBIÑE ESP 5200 20 30 1
4 (4) SHARAPOVA, MARIA RUS 5011 17 1 1
5 (5) RADWANSKA, AGNIESZKA POL 4500 24 110 105
6 (6) KVITOVA, PETRA CZE 4220 19 100 1
7 (7) WILLIAMS, VENUS
USA 3790 18 60 1
8 (8) PENNETTA, FLAVIA ITA 3621 20 1 1
9 (9) SAFAROVA, LUCIE CZE 3590 22 55 1 - OUT
10 (10) KERBER, ANGELIQUE GER 3590 25 185 180
11 (11) PLISKOVA, KAROLINA CZE 3285 26 185 110
12 (12) BACSINSZKY, TIMEA SUI 3133 17 1 1
13 (13) SUÁREZ NAVARRO, CARLA ESP 3090 25 100 100
14 (14) BENCIC, BELINDA SUI 2900 24 55 30
15 (15) VINCI, ROBERTA ITA 2785 25 30 30
16 (16) IVANOVIC, ANA SRB 2645 19 30 1
17 (17) WOZNIACKI, CAROLINE DEN 2641 24 180 100
18 (18) KEYS, MADISON
USA 2600 19 55 55
19 (19) SVITOLINA, ELINA UKR 2590 26 60 60
20 (20) ERRANI, SARA ITA 2525 26 100 100
21 (21) JANKOVIC, JELENA SRB 2445 25 60 60
22 (22) AZARENKA, VICTORIA BLR 2276 15
23 (23) MAKAROVA, EKATERINA RUS 2201 17 1 1
24 (24) PETKOVIC, ANDREA GER 2185 25 55 1
25 (25) KUZNETSOVA, SVETLANA RUS 2006 20 1 1
26 (26) SCHMIEDLOVA, ANNA KAROLINA SVK 1875 25 110 55
27 (27) STOSUR, SAMANTHA AUS 1865 24 30 30
28 (28) PAVLYUCHENKOVA, ANASTASIA RUS 1840 22 60 30
29 (29) MLADENOVIC, KRISTINA FRA 1725 27 60 55
30 (30) STEPHENS, SLOANE
USA 1715 21 30 30
31 (31) BEGU, IRINA-CAMELIA ROU 1630 23 55 55
32 (32) LISICKI, SABINE GER 1568 20 1 1
33 (33) TSURENKO, LESIA UKR 1445 21 20 2
34 (34) GARCIA, CAROLINE FRA 1420 25 60 60
35 (35) GIORGI, CAMILA ITA 1325 22 30 30
36 (36) GAVRILOVA, DARIA RUS 1300 25 60 55
37 (37) VANDEWEGHE, COCO
USA 1247 21 1 1
38 (38) CIBULKOVA, DOMINIKA SVK 1246 20 55 1
39 (39) NICULESCU, MONICA ROU 1245 26 30 20
40 (40) BRENGLE, MADISON
USA 1238 27 55 55
41 (41) WICKMAYER, YANINA BEL 1202 25 1 1
42 (42) STRYCOVA, BARBORA CZE 1170 26 60 60
43 (43) CORNET, ALIZÉ FRA 1155 26 30 30
44 (44) VAN UYTVANCK, ALISON BEL 1149 24 13 10
45 (45) BARTHEL, MONA GER 1135 29 30 30
46 (46) PEREIRA, TELIANA BRA 1132 22 13 5
47 (47) LEPCHENKO, VARVARA
USA 1125 23 1 1
48 (48) KONTA, JOHANNA GBR 1107 21 13 9
49 (49) BOUCHARD, EUGENIE CAN 1064 18 1 1
50 (50) GOERGES, JULIA GER 1040 22 30 20
51 (51) KNAPP, KARIN ITA 1031 22 1 1 - OUT
52 (52) DIYAS, ZARINA KAZ 1025 27 30 30
53 (53) HRADECKA, LUCIE CZE 1009 23 18 10
54 (54) DOI, MISAKI JPN 1000 25 2 2
55 (55) WATSON, HEATHER GBR 994 23 1 1
56 (56) LARSSON, JOHANNA SWE 981 24 30 30
56
(SR) CETKOVSKA, PETRA CZE
57 (57) KOVINIC, DANKA MNE 978 27 10 9
58 (58) BECK, ANNIKA GER 976 30 13 2
59 (59) PIRONKOVA, TSVETANA BUL 936 22 1 1
60 (60) MATTEK-SANDS, BETHANIE
USA 922 17 1 1
61 (61) GASPARYAN, MARGARITA RUS 921 18 1 1
62 (62) ALLERTOVA, DENISA CZE 917 20 13 2
63 (63) MCHALE, CHRISTINA
USA 915 24 25 20
64 (64) WITTHOEFT, CARINA GER 913 30 18 15
64 (SR) VOSKOBOEVA, GALINA KAZ - OUT
65 (65) TOMLJANOVIC, AJLA CRO 910 25 20 20
66 (66) HIBINO, NAO JPN 907 29 12 9
67 (67) SHVEDOVA, YAROSLAVA KAZ 899 23 20 20
68 (68) LUCIC-BARONI, MIRJANA CRO 885 28 30 30
69 (69) DULGHERU, ALEXANDRA ROU 879 24 13 13
70 (70) BABOS, TIMEA HUN 863 32 20 18
71 (71) MARIA, TATJANA GER 859 33 6 29 25
72 (72) GOVORTSOVA, OLGA BLR 851 21 15 2
73 (73) ZHENG, SAISAI CHN 840 28 30 18
73
(SR) KING, VANIA
USA
74 (74) HERCOG, POLONA SLO 835 27 30 30
75 (75) KASATKINA, DARIA RUS 812 19 1 1
76 (76) FALCONI, IRINA
USA 797 28 20 18
77 (77) PUTINTSEVA, YULIA KAZ 793 30 20 18
78 (78) DUQUE-MARIÑO, MARIANA COL 792 25 13 10
79 (79) JOVANOVSKI, BOJANA SRB 785 26 20 15
80 (80) RYBARIKOVA, MAGDALENA SVK 782 26 2 1
81 (81) NARA, KURUMI JPN 760 28 30 30
82 (82) KONJUH, ANA CRO 759 18 1 1
83 (83) HANTUCHOVA, DANIELA SVK 753 21 1 1
84 (84) OSTAPENKO, JELENA LAT 749 21 8 5
85 (85) FLIPKENS, KIRSTEN BEL 725 24 13 13
86 (86) ARRUABARRENA, LARA ESP 718 23 1 1
87 (87) RODINA, EVGENIYA RUS 716 31 29 25
87
(SR) KLEYBANOVA, ALISA RUS
88 (88) DAVIS, LAUREN
USA 710 26 20 1
89 (89) BONDARENKO, KATERYNA UKR 703 26 20 14
90 (90) LINETTE, MAGDA POL 699 26 20 18
91 (91) KONTAVEIT, ANETT EST 691 22 8 1
92 (92) PUIG, MONICA PUR 690 27 30 13
92
(SR) DUVAL, VICTORIA
USA
93 (93) HSIEH, SU-WEI TPE 677 21 1 1
94 (94) RADWANSKA, URSZULA POL 670 23 2 1
95 (95) FRIEDSAM, ANNA-LENA GER 668 27 8 2
96 (96) KRUNIC, ALEKSANDRA SRB 659 25 13 13
97 (97) MITU, ANDREEA ROU 655 28 2 1
98 (98) RISKE, ALISON
USA 652 26 2 1
99 (99) SIEGEMUND, LAURA GER 651 19 8 5
100 (100) KOUKALOVA, KLARA CZE 645 30 30 25
101 (101) DOMÍNGUEZ LINO, LOURDES ESP 643 26 13 10
102 (102) TATISHVILI, ANNA
USA 629 25 13 13
103 (103) SINIAKOVA, KATERINA CZE 621 25 29 20
104 (104) VEKIC, DONNA CRO 620 26 10 9
105 (105) BERTENS, KIKI NED 618 26 18 13
106 (106) GAJDOSOVA (a.k.a Wolfe), JARMILA AUS 610 25 20 18
107 (107) SASNOVICH, ALIAKSANDRA BLR 610 23 2 2
MDWC HAN, XINYUN CHN
MDWC CRAWFORD, SAMANTHA USA
MDWC PATTERSON, TAMMI AUS
MDWC HON, PRISCILLA AUS
MDWC DODIN, OCEANE FRA
MDWC INGLIS, MADDISON AUS
MDWC BIRELL, KIMBERLY AUS
MDWC SANDER, STORM AUS
Top Alts
108 (108) KULICHKOVA, ELIZAVETA RUS 607 29 13 12
108
(SR) WOZNIAK, ALEKSANDRA CAN
Q List:
104 (105) BERTENS, KIKI NED 618 26 18 13 - OUT - in MD
105 (106) GAJDOSOVA (a.k.a Wolfe), JARMILA AUS 610 25 20 18 - OUT - in MD
106 (107) SASNOVICH, ALIAKSANDRA BLR 610 23 2 2 - OUT - in MD
107 (108) KULICHKOVA, ELIZAVETA RUS 607 29 13 12
108 (96) KRUNIC, ALEKSANDRA SRB 592 25 1 13 1 *** is in the Main Draw due to being ranked higher at the MD EL deadline
108
(SR) WOZNIAK, ALEKSANDRA CAN
109 (109) GIBBS, NICOLE
USA 579 29 13 8
110 (110) WANG, QIANG CHN 576 29 15 15
111 (111) CHIRICO, LOUISA USA 571 29 13 10 - OUT
112 (112) KARATANTCHEVA, SESIL BUL 553 26 13 13
113 (113) SEVASTOVA, ANASTASIJA LAT 551 19 1 1
114 (114) SCHIAVONE, FRANCESCA ITA 541 26 1 1
115 (115) VESNINA, ELENA RUS 538 24 1 1
116 (116) DELLACQUA, CASEY AUS 536 19 1 1
117 (117) PLISKOVA, KRISTYNA CZE 532 27 2 1
118 (118) DUAN, YING-YING CHN 527 22 2 1
119 (119) VOEGELE, STEFANIE SUI 523 31 12 2
120 (120) PARMENTIER, PAULINE FRA 523 25 8 5
121 (121) BROADY, NAOMI GBR 500 34 10 10
122 (122) TIG, PATRICIA MARIA ROU 479 27 8 5
123 (123) OPRANDI, ROMINA SUI 472 20 8 5 - OUT
124 (124) SMITKOVA, TEREZA CZE 468 24 1 1
125 (129) BUYUKAKCAY, CAGLA TUR 457 30 48 2 2
126 (125) KANEPI, KAIA EST 448 18 1 1 - OUT
127 (126) GLUSHKO, JULIA ISR 438 28 8 5
128 (127) TORRÓ-FLOR, MARÍA-TERESA ESP 432 20 1 1
129 (128) VICKERY, SACHIA
USA 427 27 2 2
130 (130) CETKOVSKA, PETRA CZE 423 12
*** is in the Main Draw due to her Special Ranking
131 (131) PETERSON, REBECCA SWE 420 25 8 5
132 (132) HOGENKAMP, RICHEL NED 418 30 13 10
133 (133) PANOVA, ALEXANDRA RUS 417 24 1 1
134 (134) CHANG, KAI-CHEN TPE 417 16 1
135 (135) ERAKOVIC, MARINA NZL 413 19 1 1
136 (136) WANG, YAFAN CHN 412 28 15 15
137 (137) PENG, SHUAI CHN 406 12
138 (138) GLATCH, ALEXA
USA 405 27 8 2
139 (139) ZHANG, SHUAI CHN 403 28 10 6
140 (140) ZHANG, KAI-LIN CHN 400 27 8 5
141 (141) CEPEDE ROYG, VERONICA PAR 399 23 2 2
142 (142) CRAWFORD, SAMANTHA USA 399 31 5 5 *** MDWC
143 (143) ZANEVSKA, MARYNA UKR 398 27 5 5
144 (144) OSAKA, NAOMI JPN 386 18 1 1
145 (145) SOLER-ESPINOSA, SÍLVIA ESP 384 27 1 1
146 (146) KUCOVA, KRISTINA SVK 382 28 2 1
147 (147) CEPELOVA, JANA SVK 380 24 1 1
148 (148) MARTIC, PETRA CRO 379 21 10 8
149 (152) FETT, JANA CRO 372 26 29 8 5
150 (149) BOGDAN, ANA ROU 369 21 2 2
151 (150) ROGERS, SHELBY USA 366 23 1 1
152 (151) EGUCHI, MISA JPN 361 28 2 2
153 (153) KANIA, PAULA POL 356 27 8 8 5
154 (154) DODIN, OCEANE FRA 350 26 2 1 *** MDWC
154
(SR) LARCHER DE BRITO, MICHELLE POR
155 (155) PEGULA, JESSICA
USA 349 24 3 2
156 (156) MESTACH, AN-SOPHIE BEL 348 31 10 10
157 (157) HAN, XINYUN CHN 346 27 5 1 *** MDWC
158 (158) SOYLU, IPEK TUR 344 27 8 8 8
159 (160) KUMKHUM, LUKSIKA THA 343 22 1 1
160 (161) OZAKI, RISA JPN 341 32 2 2
161 (162) HLAVACKOVA, ANDREA CZE 340 23 2 2
162 (159) KOZLOVA, KATERYNA UKR 335 15
163 (164) HESSE, AMANDINE FRA 332 23 4 3
164 (165) MERTENS, ELISE BEL 332 26 5 4
165 (163) KALININA, ANHELINA UKR 330 23 2 1
166 (167) GOLUBIC, VIKTORIJA SUI 328 23 1 1
167 (168) LIM, ALIZÉ FRA 323 27 4 1
168 (169) MINELLA, MANDY LUX 322 27 5 4
169 (170) SAKKARI, MARIA GRE 321 30 9 8
170 (166) BONAVENTURE, YSALINE BEL 321 25 5 5
171 (171) STEWART, KATERINA
USA 319 18 2 1
172 (172) PASZEK, TAMIRA AUT 312 22 1 1
173 (173) JOHANSSON, MATHILDE FRA 306 17 1 1
174 (174) YANG, ZHAOXUAN CHN 301 28 8 5
174
(SR) EL TABAKH, HEIDI CAN
175 (175) KUDRYAVTSEVA, ALLA RUS 299 24 1 1
175
(SR) DUSHEVINA, VERA
176 (176) ZHU, LIN CHN 295 24 2 2
177 (177) PEER, SHAHAR ISR 293 26 1 1
178 (178) KRAJICEK, MICHAELLA NED 291 9
179 (179) JAKSIC, JOVANA SRB 288 29 2 2
180 (180) MARTINCOVA, TEREZA CZE 286 29 4 3
181 (181) SORRIBES TORMO, SARA ESP 285 17 1 1
182 (182) DATE-KRUMM, KIMIKO JPN 285 23 2 2
183 (183) KUWATA, HIROKO JPN 283 33 6 5
184 (184) BURGER, CINDY NED 283 32 15 18 9 8
185 (185) ZVONAREVA, VERA RUS 273 9
186 (186) KHROMACHEVA, IRINA RUS 270 26 5 4
187 (187) HOZUMI, ERI JPN 269 32 2 1
188 (188) KREJCIKOVA, BARBORA CZE 269 29 1 1
189 (189) KATO, MIYU JPN 269 23 1 1
190 (240) JOROVIC, IVANA SRB 267 16 80 1
191 (190) BOSERUP, JULIA
USA 265 25 2 1
192 (192) VOGT, STEPHANIE IDA LIE 263 27 2 1
193 (193) SANCHEZ, MARIA
USA 262 29 5 2
194 (195) POUS-TIO, LAURA ESP 261 28 9 9
195 (196) ZHANG, YUXUAN CHN 260 25 1 1 1
196 (197) SAVCHUK, OLGA UKR 258 14
197 (198) JANG, SU JEONG KOR 258 27 2 2
198 (199) DIATCHENKO, VITALIA RUS 257 15
199 (200) HIBI, MAYO JPN 257 18 1 1
200 (201) RAZZANO, VIRGINIE FRA 254 16 1
201 (202) LIU, FANGZHOU CHN 254 22 1 1
202 (209) KERKHOVE, LESLEY NED 254 27 15 5 2
203 (203) ZACARIAS, MARCELA MEX 253 23 1 1
203 (SR) MARTÌNEZ SÁNCHEZ, MARÌA JOSÉ ESP
204 (204) IRIGOYEN, MARÍA ARG 252 31 2 1
205 (194) MRDEZA, TEREZA CRO 251 16 1
206 (205) FORETZ , STÉPHANIE FRA 250 27 2 2
QWC RODIONOVA, ARINA AUS
QWC MIHALIKOVA, TEREZA SVK
QWC ROGOWSKA, OLIVIA AUS
QWC TJANDRAMULIA, OLIVIA AUS
----------------------------------------
Next in Q:
207 (206) AHN, KRISTIE
USA 249 18 1 1
208 (236) BUZARNESCU, MIHAELA ROU 248 23 51 2 2
209 (208) SAWAYANAGI, RIKO JPN 247 22 1 1
210 (216) SADIKOVIC, AMRA SUI 244 13 8 - OUT
211 (210) MELNIKOVA, MARINA RUS 239 34 8 8 5
211
(SR) ULRIKKE, EIKERI NOR
212 (211) LU, JIA-JING CHN 239 22 9 1 1
213 (212) ABDURAIMOVA, NIGINA UZB 238 24 1 1
214 (214) MIN, GRACE USA 237 27 1 1
215 (191) BEYGELZIMER, YULIYA UKR 236 24 2 1
216 (217) XU, YI-FAN CHN 233 23 1 1
216
(SR) IMANISHI, MIHARU JPN
217 (218) LIU, CHANG CHN 233 22 1 1
218 (219) SCHAEFER, ANNE GER 233 21 5 1
219 (220) JABEUR, ONS TUN 231 18 1 1
220 (221) LEE, YA-HSUAN TPE 229 18 1 1
221 (207) SHAPATAVA, SOFIA GEO 229 38 2 1 5 5
222 (213) BRADY, JENNIFER
USA 228 17 1 1
223 (223) PITER, KATARZYNA POL 227 27 5 4
224 (224) BYCHKOVA, EKATERINA RUS 225 22 5 2
225 (225) LARCHER DE BRITO, MICHELLE POR 224 17 1 1 *** is in Q with her Special Ranking
226 (215) KOMARDINA, ANASTASIYA RUS 223 19 1 1
227 (226) LEYKINA, POLINA RUS 222 24 9 1 2 2
228 (233) DINU, CRISTINA ROU 217 24 15 4 4.
*** Players in
Red did not sign up or withdrew until the final list was released. Players in
Green are in MD due to WCs, SRs, withdrawals or *previously higher ranking
(*Krunic)
Also, Red with OUT means that they withdrew / were withdrawn after the list was released and green with no mention means that they were promoted to MD / Q after withdrawals.
.