Hit kolejki: Manchester United - Everton | X | @ 3.25
1. Sunderland - Arsenal | 2 | @ 1,91
2. Aston Villa - West Hamhttp://sports.williamhill.com/bet/pl/betting/e/4012171/Aston%2dVilla%2d%2d%2dWest%2dHam.html | 2 | @ 2.80
3. Chelsea - Wigan ( H 0-2 ) | 1 | @3,20
4. Middlesbrough - Barnsley | 1 | @1,91
5. Blackburn - Ipswich | 2 | @4,00
6. Oldham - MK Dons | 2 | @2,37
7. Doncaster - Walsall | 1 | @2,00
AKO: 6.11
1. Sunderland - Arsenal | 2 | @ 1,91
2. Aston Villa - West Hamhttp://sports.williamhill.com/bet/pl/betting/e/4012171/Aston%2dVilla%2d%2d%2dWest%2dHam.html | 2 | @ 2.80
3. Chelsea - Wigan ( H 0-2 ) | 1 | @3,20
4. Middlesbrough - Barnsley | 1 | @1,91
5. Blackburn - Ipswich | 2 | @4,00
6. Oldham - MK Dons | 2 | @2,37
7. Doncaster - Walsall | 1 | @2,00
AKO: 6.11