>>>BETFAN - TRIUMF BONUSA NAD BOOSTEM <<<<
>>> BETCLIC - ZAKŁAD BEZ RYZYKA DO 50 ZŁ + GRA BEZ PODATKU!<<<
>>> FUKSIARZ - ZERO RYZYKA 100% DO 50 ZŁ. ZWROT W GOTÓWCE!<<<

Tydzień 20: Fergana[Uzbekistan], Cremona[Włochy]

Status
Zamknięty.
lolnik 473

lolnik

Użytkownik
Challenger Fergana:
Location: Fergana
Type: $35K+H
Surface: Outdoor Hard
Starting Date: May 18
2008 Champion: Pavel Snobel [CZE].
Tournament website: -



Challenger Cremona:
Location: Cremona
Type: €30K+H
Surface: Outdoor Hard
Starting Date: May 18
2008 Champion: Eduardo Schwank [ARG].
Tournament website: http://www.csstradivari.it/

Challenger Fergana:

QUALIFYING DRAW
FIRST ROUND
Evgeny Kirillov RUS [1] has a BYE
Temur Ismailov [UZB] [WC] vs. Odil Akramov UZB | 6-3 1-6 6-4
Abror Isakov UZB vs. Jakhongir Khaydarov UZB | 6-4 6-3
Ervand Gasparyan RUS [8, WC] vs. Maxim Rakovskiy UZB [WC] | 6-2 6-2

Irakli Labadze GEO [2] has a BYE
Djanibek Orazoliev UZB [WC] vs. Botir Sapaev UZB | 7-6(6) 6-4
Aziz Yuldashev UZB vs. Umid Shabidinov UZB [WC] | 6-1 6-4
Purav Raja IND [6] vs. Artem Tarasov UZB | 6-1 6-4

Artem Sitak RUS [3] has a BYE
Aleksandr Dmitriev UZB vs. Shokruh Madrahimov UZB | 6-1 6-2
Christopher Rungkat INA vs. Doniyor Usmonov UZB [WC] | 6-1 6-1
Nikoloz Basilashvili GEO [5] has a BYE

Kittipong Wachiramanowong THA [4] has a BYE
Daniyar Duldaev KAZ vs. Pulat Babadjanov UZB | 6-2 6-3
Arsen Asanov UZB vs. Sardor Pulatov UZB | 6-3 6-4
Sarvar Ikramov UZB [7] vs. Jakhongir Jalolov UZB | 6-1 4-6 6-3

SECOND ROUND
Evgeny Kirillov RUS [1] vs. Temur Ismailov [UZB] [WC] | 6-0 6-3
Ervand Gasparyan RUS [8, WC] vs. Abror Isakov UZB | 7-6(6) 6-4
Irakli Labadze GEO [2] vs. Djanibek Orazoliev UZB [WC] | 6-2 1-6 6-3
Purav Raja IND [6] vs. Aziz Yuldashev UZB | 6-3 6-0

Artem Sitak RUS [3] vs. Aleksandr Dmitriev UZB | 6-0 6-0
Nikoloz Basilashvili GEO [5] vs. Christopher Rungkat INA | 4-6 6-3 6-2
Kittipong Wachiramanowong THA [4] vs. Daniyar Duldaev KAZ | 6-1 6-1
Arsen Asanov UZB vs. Sarvar Ikramov UZB [7] | 6-3 6-3

Evgeny Kirillov RUS [1] vs. Ervand Gasparyan RUS [8, WC] | 7-6 ( 8 ) 6-4
Purav Raja IND [6] vs. Irakli Labadze GEO [2]| 4-6 6-1 6-2
Artem Sitak RUS [3] vs. Nikoloz Basilashvili GEO [5] | 4-6 6-0 6-2
Kittipong Wachiramanowong THA [4] vs. Arsen Asanov UZB | 6-1 6-2

FINAL QUALIFYING ROUND
Evgeny Kirillov RUS [1] vs. Ervand Gasparyan RUS [8, WC] | 7-6 ( 8 ) 6-4
Purav Raja IND [6] vs. Irakli Labadze GEO [2]| 4-6 6-1 6-2
Artem Sitak RUS [3] vs. Nikoloz Basilashvili GEO [5] | 4-6 6-0 6-2
Kittipong Wachiramanowong THA [4] vs. Arsen Asanov UZB | 6-1 6-2

MAIN DRAW
FIRST ROUND
Danai Udomchoke THA [1] vs. Ilya Belyaev RUS | 6-2 6-1
Dusan Lojda CZE vs. Yuichi Sugita JPN | 6-4 6-2
Raven Klaasen RSA vs. Vaja Uzakov UZB [WC] | 6-2 6-2
Lukas Lacko SVK [8] vs. Marek Semjan SVK | 4-6 6-1 7-5

Illya Marchenko UKR [4] vs. Sergey Shipilov UZB [WC] | 6-3 6-3
Aisam Ul-Haq Qureshi PAK vs. Rifat Biktyakov UZB [WC] | 4-6 6-3 2-1 to finish
Ti Chen TPE vs. Purav Raja IND [Q] | 2-6 6-1 6-2
Pierre-Ludovic Duclos CAN vs. Kamil Capkovic SVK [7] | 7-6(6) 7-6(2)

Samuel Groth AUS [5] vs. Andrei Gorban MDA | 7-6(0) 6-4
Murad Inoyatov UZB [WC] vs. Ivan Sergeyev UKR | 6-4 1-6 7-6(0)
Boy Westerhof NED vs. Alexey Kedryouk KAZ | 6-2 6-4
Alexandre Kudryavtsev RUS [3] vs. Pavel Chekhov RUS | 6-4 6-1

Woong-Sun Jun KOR vs. Konstantin Kravchuk RUS [6] | 6-4 6-3
Artem Sitak RUS [Q] vs. Junn Mitsuhashi JPN | 7-5 1-6 6-3
Kittipong Wachiramanowong THA [Q] vs. Chris Eaton GBR | 6-3 7-5
Evgeniy Kirillov RUS [Q] vs. Pavel Snobel CZE [2] | 1-6 6-3 7-5

SECOND ROUND
Danai Udomchoke THA [1] vs. Dusan Lojda CZE
Raven Klaasen RSA vs. Lukas Lacko SVK [8]
Illya Marchenko UKR [4] vs. ???
Ti Chen TPE vs. Pierre-Ludovic Duclos CAN

Samuel Groth AUS [5] vs. Murad Inoyatov UZB [WC]
Boy Westerhof NED vs. Alexandre Kudryavtsev RUS [3]
Woong-Sun Jun KOR vs. Artem Sitak RUS [Q]
Kittipong Wachiramanowong THA [Q] vs. Evgeniy Kirillov RUS [Q]

SEMI FINALS
Lukas Lacko SVK [8] vs. Ilia Marchenko UKR [4] | 6-2 5-7 6-1
Samuel Groth AUS [5] vs. Evgeniy Kirillov RUS [Q] | 6-2 6-3

FINAL
Lukas Lacko SVK [8] vs. Samuel Groth AUS [5]

Challenger Cremona:

QUALIFYING DRAW
Stefano Galvani ITA [1] has a BYE
Marin Bradaric CRO has a BYE
Colin Fleming GBR has a BYE
Claudio Grassi ITA [8] has a BYE

Noam Okun ISR [2] has a BYE
Franco Skugor CRO vs. Sergei Demekhine RUS | 6-3 6-4
David Martin USA vs. Davide Ghisolfi ITA [WC] | 6-1 6-1
Jonathan Marray GBR [6] has a BYE

Grigor Dimitrov BUL [3] has a BYE
Riccardo Maiga SUI [WC] has a BYE
Reda El Amrani MAR has a BYE
Andrew Coelho AUS [5] has a BYE

Juan Sebastian Cabal COL [4] has a BYE
Andrea Agazzi ITA has a BYE
Gianluca Marchiori ITA [WC] has a BYE
Peter Gojowczyk GER [7] has a BYE

SECOND ROUND
Stefano Galvani ITA [1] vs. Marin Bradaric CRO | 6-2 6-4
Colin Fleming GBR vs. Claudio Grassi ITA [8] | 6-3 6-1
Noam Okun ISR [2] vs. Franco Skugor CRO | 7-5 3-6 6-3
Jonathan Marray GBR [6] vs. David Martin USA | 7-6(3) 7-6(3)

Grigor Dimitrov BUL [3] vs. Riccardo Maiga SUI [WC] | 6-3 6-1
Reda El Amrani MAR vs. Andrew Coelho AUS [5] | 7-6(6) 6-3
Andrea Agazzi ITA vs. Juan Sebastian Cabal COL [4] | 7-5 5-7 7-6(2)
Peter Gojowczyk GER [7] vs. Gianluca Marchiori ITA [WC] | 6-0 6-0

FINAL QUALIFYING ROUND
Stefano Galvani ITA [1] vs. Colin Fleming GBR 6-7(5) 6-3 7-5
Noam Okun ISR [2] vs. Jonathan Marray GBR [6] 2-6 6-3 6-3
Grigor Dimitrov BUL [3] vs. Reda El Amrani MAR 3-6 6-2 6-4
Peter Gojowczyk GER [7] vs. Andrea Agazzi ITA 6-3 6-1

MAIN DRAW
Benjamin Becker GER [1] vs. Laurynas Grigelis LTU [WC] | 6-4 6-4
Dawid Olejniczak POL vs. Leonardo Tavares POR [SE] | 6-4 6-2
Grigor Dimitrov BUL [Q] vs. Grzegorz Panfil POL | 7-6(1) 6-4
Blaz Kavcic SLO [5] vs. Leandro Migani ARG | 6-2 7-6(3)

Marco Chiudinelli SUI [4] vs. Matwé Middelkoop NED 6-1 6-2 [img=http://img219.imageshack.us/img219/7828/chiud.th.png]
Guillermo Olaso ESP vs. Guillermo Hormazabal CHI 6-2 3-6 6-1 [img=http://img209.imageshack.us/img209/4894/olaso.th.png]
Richard Bloomfield GBR vs. Mauro Bosio ITA [WC] 7-5 4-1 kr. Bosio
Nick Lindahl AUS vs. Deniss Pavlovs LAT [8] | 5-7 6-3 7-6(1)

Stefano Galvani ITA [6] [Q] vs. Teodor-Dacian Craciun ROU | 6-3 7-6(5)
Daniele Bracciali ITA [WC] vs. Noam Okun ISR [Q] | 4-6 6-3 6-3
Giuseppe Menga ITA [WC] vs. Enrico Burzi ITA | 6-1 6-2
Conor Niland IRL vs. Kristian Pless DEN [3] | 6-1 4-0 ret.

Jose Checa-Calvo ESP vs. Frederik Nielsen DEN [7] | 3-6 6-4 6-1
Izak van der Merwe RSA vs. Guillermo Alcaide ESP | 7-6(5) 6-4
Jan Minar CZE vs. Peter Gojowczyk GER [Q] | 6-4 6-4
Andrea Stoppini ITA [2] vs. Filip Prpic SWE | 6-3 6-2

SECOND ROUND
Benjamin Becker GER [1] vs. Dawid Olejniczak POL | 6-4 6-2
Grigor Dimitrov BUL [Q] vs. Blaz Kavcic SLO [5] | 6-4 6-2
Marco Chiudinelli SUI [4] vs. Guillermo Olaso ESP | 4-6 6-0 6-3
Nick Lindahl AUS vs. Richard Bloomfield GBR | 6-4 6-4

Stefano Galvani ITA [6] [Q] vs. Daniele Bracciali ITA [WC] | 2-6 6-4 6-1
Conor Niland IRL vs. Giuseppe Menga ITA [WC] | 7-6(4) 6-2
Izak van der Merwe RSA vs. Jose Checa-Calvo ESP | 6-2 6-3
Jan Minar CZE vs. Andrea Stoppini ITA [2] | 6-4 3-6 6-3

QUARTER FINALS
Benjamin Becker GER [1] vs. Grigor Dimitrov BUL [Q] | 6-4 7-5
Marco Chiudinelli SUI [4] vs. Nick Lindahl AUS | 7-5 6-3
Stefano Galvani ITA [6] [Q] vs. Conor Niland IRL | 7-6(7) 4-6 7-5
Izak van der Merwe RSA vs. Jan Minar CZE | 7-5 4-6 7-5

SEMI FINALS
Benjamin Becker GER [1] vs. Marco Chiudinelli SUI [4]
Stefano Galvani ITA [6] [Q] vs. Izak van der Merwe RSA
 
Status
Zamknięty.
Do góry Bottom