voic3d
Użytkownik
Tylko wysokie kursy
Płaska stawka = 0,01
????
Phoenix Suns @ San Antonio Spurs San Antonio Spurs-Moneyline | ID 1:82441364885,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
????
P Isarow v F Reboul F Reboul-Match Odds | ID 1:82441316395,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
P Isarow v F Reboul P Isarow-Match Odds | ID 1:82441316259,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chung v F Sun Y Chung-Match Odds | ID 1:82441313383,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chung v F Sun F Sun-Match Odds | ID 1:82441313340,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
D Popko v P Wattanakul D Popko-Match Odds | ID 1:82441310411,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
D Popko v P Wattanakul P Wattanakul-Match Odds | ID 1:82441310410,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
L Zhang v H Tan H Tan-Match Odds | ID 1:82441306336,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
L Zhang v H Tan L Zhang-Match Odds | ID 1:82441306268,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
J Yamasaki v J Clarke J Yamasaki-Match Odds | ID 1:82441302647,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
J Yamasaki v J Clarke J Clarke-Match Odds | ID 1:82441302554,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chiang v K Thandi K Thandi-Match Odds | ID 1:82441298624,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chiang v K Thandi Y Chiang-Match Odds | ID 1:82441298474,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Imai v Y Bai Y Bai-Match Odds | ID 1:82441291144,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Imai v Y Bai S Imai-Match Odds | ID 1:82441290971,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
O Doroshina v C Muramatsu C Muramatsu-Match Odds | ID 1:82441287365,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
O Doroshina v C Muramatsu O Doroshina-Match Odds | ID 1:82441287364,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
C Tseng v S Fukuda C Tseng-Match Odds | ID 1:82441282408,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
C Tseng v S Fukuda S Fukuda-Match Odds | ID 1:82441281068,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
A Okuno v N Luangnam N Luangnam-Match Odds | ID 1:82441276013,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
A Okuno v N Luangnam A Okuno-Match Odds | ID 1:82441275890,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Sekiguchi v G Blancaneaux G Blancaneaux-Match Odds | ID 1:82441245359,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Sekiguchi v G Blancaneaux S Sekiguchi-Match Odds | ID 1:82441245340,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203468,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203262,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203218,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203071,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203020,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194632,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194549,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194433,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194246,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194184,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441186401,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441186173,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441186172,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441185804,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441185678,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441178858,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441178782,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441178675,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169503,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169476,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169402,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169345,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169169,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441161605,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441161524,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441154489,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441142233,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441142020,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441141860,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Yokohama FM v Kashima Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441161815 | Matched 23:22:47,Lay,1.05,0.20, 0.01 , 0.20 ,Matched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441154316 | Matched 23:21:15,Lay,1.14,0.07, 0.01 , 0.07 ,Matched
0,29
Płaska stawka = 0,01
????
Phoenix Suns @ San Antonio Spurs San Antonio Spurs-Moneyline | ID 1:82441364885,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
????
P Isarow v F Reboul F Reboul-Match Odds | ID 1:82441316395,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
P Isarow v F Reboul P Isarow-Match Odds | ID 1:82441316259,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chung v F Sun Y Chung-Match Odds | ID 1:82441313383,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chung v F Sun F Sun-Match Odds | ID 1:82441313340,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
D Popko v P Wattanakul D Popko-Match Odds | ID 1:82441310411,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
D Popko v P Wattanakul P Wattanakul-Match Odds | ID 1:82441310410,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
L Zhang v H Tan H Tan-Match Odds | ID 1:82441306336,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
L Zhang v H Tan L Zhang-Match Odds | ID 1:82441306268,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
J Yamasaki v J Clarke J Yamasaki-Match Odds | ID 1:82441302647,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
J Yamasaki v J Clarke J Clarke-Match Odds | ID 1:82441302554,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chiang v K Thandi K Thandi-Match Odds | ID 1:82441298624,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Y Chiang v K Thandi Y Chiang-Match Odds | ID 1:82441298474,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Imai v Y Bai Y Bai-Match Odds | ID 1:82441291144,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Imai v Y Bai S Imai-Match Odds | ID 1:82441290971,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
O Doroshina v C Muramatsu C Muramatsu-Match Odds | ID 1:82441287365,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
O Doroshina v C Muramatsu O Doroshina-Match Odds | ID 1:82441287364,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
C Tseng v S Fukuda C Tseng-Match Odds | ID 1:82441282408,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
C Tseng v S Fukuda S Fukuda-Match Odds | ID 1:82441281068,Lay,1.05,0.50, 0.02 , 0.50 ,Unmatched
A Okuno v N Luangnam N Luangnam-Match Odds | ID 1:82441276013,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
A Okuno v N Luangnam A Okuno-Match Odds | ID 1:82441275890,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Sekiguchi v G Blancaneaux G Blancaneaux-Match Odds | ID 1:82441245359,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
S Sekiguchi v G Blancaneaux S Sekiguchi-Match Odds | ID 1:82441245340,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203468,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203262,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203218,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203071,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Omiya v Kawasaki Under 2.5 Goals-Over/Under 2.5 Goals | ID 1:82441203020,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194632,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194549,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194433,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194246,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441194184,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441186401,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441186173,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441186172,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441185804,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Omiya v Kawasaki Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441185678,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441178858,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Omiya v Kawasaki Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441178782,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Omiya v Kawasaki Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441178675,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169503,Lay,1.15,0.07, 0.01 , 0.07 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169476,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169402,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169345,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Yokohama FM v Kashima Under 3.5 Goals-Over/Under 3.5 Goals | ID 1:82441169169,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441161605,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441161524,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441154489,Lay,1.01,1.00, 0.01 , 1.00 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441142233,Lay,1.05,0.20, 0.01 , 0.20 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441142020,Lay,1.10,0.10, 0.01 , 0.10 ,Unmatched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441141860,Lay,1.02,0.50, 0.01 , 0.50 ,Unmatched
Yokohama FM v Kashima Under 5.5 Goals-Over/Under 5.5 Goals | ID 1:82441161815 | Matched 23:22:47,Lay,1.05,0.20, 0.01 , 0.20 ,Matched
Yokohama FM v Kashima Under 4.5 Goals-Over/Under 4.5 Goals | ID 1:82441154316 | Matched 23:21:15,Lay,1.14,0.07, 0.01 , 0.07 ,Matched
0,29