[center:1cc7cc6fad] 30 kolejka Serie A:
[glow=green:1cc7cc6fad][/glow:1cc7cc6fad]
31.03.2007
18:00 Reggina - Siena 1.85 2.95 5.20
20:30 SAS Roma - Milan 2.35 2.85 3.40
01.04.2007
15:00 Inter - Parma FC 1.23 5.35 14.00
15:00 Torino - US Palermo 2.65 2.85 2.90
15:00 Cagliari - FC Messina 1.90 2.80 5.25
15:00 AS Livorno - Catania 2.00 2.85 4.50
15:00 Empoli FC - Ascoli 1.63 3.30 6.50
15:00 AC Chievo Verona - Sampdoria 2.30 2.90 3.45
15:00 Atalanta - Fiorentina 3.10 2.85 2.50
20:30 Udinese - Lazio 2.80 2.90 2.70
[/center:1cc7cc6fad][glow=blue:1cc7cc6fad][/glow:1cc7cc6fad]
Kursy by Expekt 8) [glow=blue:1cc7cc6fad][/glow:1cc7cc6fad]
[glow=green:1cc7cc6fad][/glow:1cc7cc6fad]
31.03.2007
18:00 Reggina - Siena 1.85 2.95 5.20
20:30 SAS Roma - Milan 2.35 2.85 3.40
01.04.2007
15:00 Inter - Parma FC 1.23 5.35 14.00
15:00 Torino - US Palermo 2.65 2.85 2.90
15:00 Cagliari - FC Messina 1.90 2.80 5.25
15:00 AS Livorno - Catania 2.00 2.85 4.50
15:00 Empoli FC - Ascoli 1.63 3.30 6.50
15:00 AC Chievo Verona - Sampdoria 2.30 2.90 3.45
15:00 Atalanta - Fiorentina 3.10 2.85 2.50
20:30 Udinese - Lazio 2.80 2.90 2.70
[/center:1cc7cc6fad][glow=blue:1cc7cc6fad][/glow:1cc7cc6fad]
Kursy by Expekt 8) [glow=blue:1cc7cc6fad][/glow:1cc7cc6fad]